Block list
| Block | Producer | Total txns | Ommer block | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|---|
30. 04. 2026 22:27:28 | 0 | 0 | 536 | 0 | 8 000 000 | 0wei | 2,048 | ||
30. 04. 2026 22:26:16 | 2 | 0 | 1 077 | 47 082 0,59 % | 8 000 000 | 7,6 | 2,048357 | ||
30. 04. 2026 22:26:01 | 3 | 1 | 1 706 | 92 681 1,16 % | 8 000 000 | 2,82 | 2,048261 | ||
30. 04. 2026 22:25:56 | 1 | 0 | 810 | 23 538 0,3 % | 8 000 000 | 4,2 | 2,048098 | ||
30. 04. 2026 22:25:56 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
30. 04. 2026 22:25:46 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
30. 04. 2026 22:25:34 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
30. 04. 2026 22:25:14 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
30. 04. 2026 22:25:03 | 0 | 0 | 536 | 0 | 8 000 000 | 0wei | 2,048 | ||
30. 04. 2026 22:24:58 | 0 | 0 | 536 | 0 | 8 000 000 | 0wei | 2,048 | ||
30. 04. 2026 22:24:16 | 2 | 0 | 761 | 42 000 0,53 % | 8 000 000 | 4,3 | 2,04818 | ||
30. 04. 2026 22:24:11 | 4 | 0 | 1 186 | 112 167 1,41 % | 8 000 000 | 1,84 | 2,048206 | ||
30. 04. 2026 22:23:54 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
30. 04. 2026 22:23:50 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
30. 04. 2026 22:23:00 | 3 | 0 | 1 342 | 70 466 0,89 % | 8 000 000 | 4,2 | 2,048295 | ||
30. 04. 2026 22:22:34 | 1 | 0 | 815 | 23 538 0,3 % | 8 000 000 | 4,2 | 2,048098 | ||
30. 04. 2026 22:22:26 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
30. 04. 2026 22:22:21 | 1 | 0 | 701 | 22 024 0,28 % | 8 007 811 | 4,2 | 2,048092 | ||
30. 04. 2026 22:22:13 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
30. 04. 2026 22:21:47 | 6 | 0 | 1 558 | 156 705 1,96 % | 8 000 000 | 7,31 | 2,049145 |
