Block list
| Block | Producer | Total txns | Ommer block | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|---|
23. 04. 2026 12:34:05 | 2 | 0 | 764 | 42 000 0,53 % | 8 000 000 | 3,06 | 2,048128 | ||
23. 04. 2026 12:34:05 | 2 | 0 | 769 | 42 000 0,53 % | 8 000 000 | 3,06 | 2,048128 | ||
23. 04. 2026 12:33:57 | 0 | 1 | 1 079 | 0 | 8 000 000 | 0wei | 2,048 | ||
23. 04. 2026 12:33:50 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
23. 04. 2026 12:33:45 | 0 | 0 | 536 | 0 | 8 000 000 | 0wei | 2,048 | ||
23. 04. 2026 12:33:18 | 1 | 0 | 657 | 21 000 0,27 % | 8 000 000 | 2,96 | 2,048062 | ||
23. 04. 2026 12:33:15 | 0 | 0 | 536 | 0 | 8 000 000 | 0wei | 2,048 | ||
23. 04. 2026 12:33:03 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
23. 04. 2026 12:32:58 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
23. 04. 2026 12:32:42 | 0 | 0 | 536 | 0 | 8 000 000 | 0wei | 2,048 | ||
23. 04. 2026 12:32:30 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
23. 04. 2026 12:31:42 | 45 | 0 | 5 670 | 946 045 11,82 % | 8 007 811 | 8,9 | 2,056424 | ||
23. 04. 2026 12:31:40 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
23. 04. 2026 12:31:38 | 0 | 0 | 536 | 0 | 8 000 000 | 0wei | 2,048 | ||
23. 04. 2026 12:31:20 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
23. 04. 2026 12:30:36 | 2 | 0 | 828 | 43 024 0,54 % | 8 000 000 | 2,96 | 2,048127 | ||
23. 04. 2026 12:30:29 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
23. 04. 2026 12:30:12 | 0 | 1 | 1 086 | 0 | 8 000 000 | 0wei | 2,048 | ||
23. 04. 2026 12:29:41 | 1 | 0 | 709 | 22 024 0,28 % | 8 000 000 | 2,96 | 2,048065 | ||
23. 04. 2026 12:29:29 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 |
