Block list
| Block | Producer | Total txns | Ommer block | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|---|
23. 04. 2026 22:52:24 | 0 | 0 | 536 | 0 | 8 000 000 | 0wei | 2,048 | ||
23. 04. 2026 22:52:19 | 1 | 0 | 807 | 23 544 0,3 % | 8 000 000 | 11 | 2,048258 | ||
23. 04. 2026 22:52:12 | 1 | 0 | 719 | 22 024 0,28 % | 8 000 000 | 2,96 | 2,048065 | ||
23. 04. 2026 22:51:54 | 0 | 0 | 546 | 0 | 8 000 000 | 0wei | 2,048 | ||
23. 04. 2026 22:51:42 | 1 | 0 | 719 | 22 024 0,28 % | 8 000 000 | 2,96 | 2,048065 | ||
23. 04. 2026 22:51:13 | 6 | 0 | 1 331 | 128 048 1,61 % | 8 000 000 | 4,16 | 2,048533 | ||
23. 04. 2026 22:50:57 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
23. 04. 2026 22:50:31 | 0 | 0 | 536 | 0 | 8 000 000 | 0wei | 2,048 | ||
23. 04. 2026 22:50:29 | 0 | 0 | 536 | 0 | 8 000 000 | 0wei | 2,048 | ||
23. 04. 2026 22:49:42 | 2 | 0 | 881 | 44 048 0,56 % | 8 007 811 | 2,96 | 2,04813 | ||
23. 04. 2026 22:49:26 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
23. 04. 2026 22:48:53 | 7 | 0 | 1 495 | 760 642 9,5 % | 8 007 811 | 29,58 | 2,070502 | ||
23. 04. 2026 22:48:49 | 0 | 0 | 536 | 0 | 8 000 000 | 0wei | 2,048 | ||
23. 04. 2026 22:48:39 | 0 | 0 | 546 | 0 | 8 000 000 | 0wei | 2,048 | ||
23. 04. 2026 22:48:37 | 0 | 0 | 528 | 0 | 8 007 811 | 0wei | 2,048 | ||
23. 04. 2026 22:48:33 | 3 | 0 | 882 | 63 000 0,79 % | 8 000 000 | 2,96 | 2,048186 | ||
23. 04. 2026 22:48:28 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
23. 04. 2026 22:48:17 | 0 | 0 | 537 | 0 | 8 007 811 | 0wei | 2,048 | ||
23. 04. 2026 22:48:13 | 0 | 0 | 546 | 0 | 8 000 000 | 0wei | 2,048 | ||
23. 04. 2026 22:48:10 | 0 | 0 | 536 | 0 | 8 000 000 | 0wei | 2,048 |
