Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
28. 04. 2026 04:35:27 | 1 | 929 | 269 316 0,01 % | 281 474 976 710 655 | 1,1 | 0,000208 | ||
28. 04. 2026 04:35:22 | 1 | 929 | 383 052 0,01 % | 281 474 976 710 655 | 1 | 0,000268 | ||
28. 04. 2026 04:35:21 | 1 | 941 | 352 437 0,01 % | 281 474 976 710 655 | 1,05 | 0,000259 | ||
28. 04. 2026 04:35:16 | 1 | 929 | 278 322 0,01 % | 281 474 976 710 655 | 1,2 | 0,000234 | ||
28. 04. 2026 04:35:11 | 1 | 941 | 424 761 0,01 % | 281 474 976 710 655 | 1,2 | 0,000356 | ||
28. 04. 2026 04:35:06 | 1 | 929 | 278 322 0,01 % | 281 474 976 710 655 | 1,09 | 0,000214 | ||
28. 04. 2026 04:35:05 | 2 | 1 220 | 432 633 0,01 % | 281 474 976 710 655 | 1,07 | 0,000326 | ||
28. 04. 2026 04:35:04 | 1 | 941 | 318 916 0,01 % | 281 474 976 710 655 | 1,23 | 0,000276 | ||
28. 04. 2026 04:35:03 | 2 | 1 300 | 163 617 0,01 % | 281 474 976 710 655 | 1,21 | 0,000139 | ||
28. 04. 2026 04:35:03 | 3 | 1 712 | 645 527 0,01 % | 281 474 976 710 655 | 1,18 | 0,000536 | ||
28. 04. 2026 04:35:03 | 1 | 929 | 252 914 0,01 % | 281 474 976 710 655 | 1,36 | 0,000241 | ||
28. 04. 2026 04:35:02 | 1 | 929 | 380 495 0,01 % | 281 474 976 710 655 | 1,16 | 0,000309 | ||
28. 04. 2026 04:35:02 | 0 | 552 | 0 | 281 474 976 710 655 | 0wei | 0FTM | ||
28. 04. 2026 04:35:02 | 2 | 1 313 | 612 912 0,01 % | 281 474 976 710 655 | 1,04 | 0,000447 | ||
28. 04. 2026 04:35:01 | 1 | 929 | 78 986 0,01 % | 281 474 976 710 655 | 1,44 | 0,000079 | ||
28. 04. 2026 04:35:00 | 1 | 916 | 268 665 0,01 % | 281 474 976 710 655 | 1,38 | 0,000259 | ||
28. 04. 2026 04:35:00 | 1 | 941 | 252 515 0,01 % | 281 474 976 710 655 | 1,5 | 0,000266 | ||
28. 04. 2026 04:35:00 | 1 | 929 | 260 759 0,01 % | 281 474 976 710 655 | 1,25 | 0,000229 | ||
28. 04. 2026 04:35:00 | 1 | 941 | 94 287 0,01 % | 281 474 976 710 655 | 1,19 | 0,000078 | ||
28. 04. 2026 04:34:59 | 1 | 929 | 79 329 0,01 % | 281 474 976 710 655 | 1,56 | 0,000086 |
