Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
03. 05. 2026 00:28:42 | 3 | 741 300 161,89 | 0KAVA | ||
03. 05. 2026 00:28:37 | 3 | 589 368 464,98 | 0KAVA | ||
03. 05. 2026 00:28:31 | 3 | 586 953 057,31 | 0KAVA | ||
03. 05. 2026 00:28:25 | 0 | 0KAVA | 0KAVA | ||
03. 05. 2026 00:28:19 | 1 | 294 216 030 | 0KAVA | ||
03. 05. 2026 00:28:13 | 4 | 338 087 330,8 | 0KAVA | ||
03. 05. 2026 00:28:07 | 1 | 0,032878 | 0KAVA | ||
03. 05. 2026 00:28:02 | 2 | 231 629 360,005 | 0KAVA | ||
03. 05. 2026 00:27:56 | 6 | 2 905 129 136,305 | 0KAVA | ||
03. 05. 2026 00:27:50 | 0 | 0KAVA | 0KAVA | ||
03. 05. 2026 00:27:45 | 0 | 0KAVA | 0KAVA | ||
03. 05. 2026 00:27:39 | 4 | 668 546 413,8 | 0KAVA | ||
03. 05. 2026 00:27:33 | 3 | 1 551 517 990,005 | 0KAVA | ||
03. 05. 2026 00:27:28 | 2 | 904 406 690,24 | 0KAVA | ||
03. 05. 2026 00:27:22 | 0 | 0KAVA | 0KAVA | ||
03. 05. 2026 00:27:16 | 2 | 846 092 610 | 0KAVA | ||
03. 05. 2026 00:27:11 | 2 | 798 462 751,65 | 0KAVA | ||
03. 05. 2026 00:27:05 | 3 | 1 257 117 807,905 | 0KAVA | ||
03. 05. 2026 00:26:59 | 0 | 0KAVA | 0KAVA | ||
03. 05. 2026 00:26:53 | 4 | 500 000 323,815 | 0KAVA |













