Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
02. 05. 2026 08:49:14 | 1 | 0,007 | 0KAVA | ||
02. 05. 2026 08:49:08 | 5 | 4 482 700 373,31 | 0KAVA | ||
02. 05. 2026 08:49:02 | 0 | 0KAVA | 0KAVA | ||
02. 05. 2026 08:48:57 | 7 | 1 407 295 565,595 | 0KAVA | ||
02. 05. 2026 08:48:51 | 2 | 44 638 000 000 | 0KAVA | ||
02. 05. 2026 08:48:44 | 9 | 30 712 527 305,19 | 0KAVA | ||
02. 05. 2026 08:48:39 | 0 | 0KAVA | 0KAVA | ||
02. 05. 2026 08:48:33 | 7 | 3 792 762 072,852 | 0KAVA | ||
02. 05. 2026 08:48:27 | 6 | 3 176 764 739,652 | 0KAVA | ||
02. 05. 2026 08:48:21 | 8 | 3 511 362 784,022 | 0KAVA | ||
02. 05. 2026 08:48:16 | 0 | 0KAVA | 0KAVA | ||
02. 05. 2026 08:48:10 | 6 | 2 836 849 573,535 | 0KAVA | ||
02. 05. 2026 08:48:04 | 8 | 3 896 895 829,705 | 0KAVA | ||
02. 05. 2026 08:47:59 | 7 | 3 314 494 217,09 | 0KAVA | ||
02. 05. 2026 08:47:53 | 0 | 0KAVA | 0KAVA | ||
02. 05. 2026 08:47:47 | 7 | 2 308 528 217,408435 | 0KAVA | ||
02. 05. 2026 08:47:41 | 5 | 1 933 146 447,227 | 0KAVA | ||
02. 05. 2026 08:47:35 | 1 | 0,007 | 0KAVA | ||
02. 05. 2026 08:47:30 | 5 | 4 164 318 384,701629 | 0KAVA | ||
02. 05. 2026 08:47:24 | 1 | 0,007 | 0KAVA |











