Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
02. 05. 2026 17:58:00 | EVM txn | 0 KAVA | -- | ||||
02. 05. 2026 17:58:00 | Send | 259 563,6098 KAVA | -- | ||||
02. 05. 2026 17:58:00 | Post price | -- | -- | ||||
02. 05. 2026 17:57:48 | EVM txn | -- | -- | 0 KAVA | -- | ||
02. 05. 2026 17:57:48 | EVM txn | -- | -- | 0 KAVA | -- | ||
02. 05. 2026 17:57:37 | EVM txn | -- | -- | 0 KAVA | -- | ||
02. 05. 2026 17:57:37 | EVM txn | -- | 0 KAVA | -- | |||
02. 05. 2026 17:57:31 | EVM txn | -- | -- | 0 KAVA | -- | ||
02. 05. 2026 17:57:31 | EVM txn | -- | -- | 0 KAVA | -- | ||
02. 05. 2026 17:57:31 | EVM txn | -- | -- | 0 KAVA | -- | ||
02. 05. 2026 17:57:31 | Send | 24 387,37 KAVA | -- | ||||
02. 05. 2026 17:57:31 | EVM txn | 0 KAVA | -- | ||||
02. 05. 2026 17:57:25 | EVM txn | 0 KAVA | -- | ||||
02. 05. 2026 17:57:25 | EVM txn | 0 KAVA | -- | ||||
02. 05. 2026 17:57:14 | EVM txn | 0 KAVA | -- | ||||
02. 05. 2026 17:57:14 | EVM txn | -- | -- | 0 KAVA | -- | ||
02. 05. 2026 17:57:08 | EVM txn | -- | -- | 0 KAVA | -- | ||
02. 05. 2026 17:57:08 | EVM txn | 0 KAVA | -- | ||||
02. 05. 2026 17:57:08 | EVM txn | 0 KAVA | -- | ||||
02. 05. 2026 17:57:08 | EVM txn | 0 KAVA | -- |
