Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
02. 05. 2026 00:23:32 | EVM txn | 0 KAVA | -- | ||||
02. 05. 2026 00:23:32 | EVM txn | -- | -- | 0 KAVA | -- | ||
02. 05. 2026 00:23:32 | Post price | -- | -- | ||||
02. 05. 2026 00:23:32 | EVM txn | 0 KAVA | -- | ||||
02. 05. 2026 00:23:20 | EVM txn | -- | -- | 0 KAVA | -- | ||
02. 05. 2026 00:23:09 | EVM txn | -- | -- | 0 KAVA | -- | ||
02. 05. 2026 00:23:09 | Send | 32 582,829921 KAVA | -- | ||||
02. 05. 2026 00:22:57 | EVM txn | -- | -- | 0 KAVA | -- | ||
02. 05. 2026 00:22:57 | EVM txn | -- | -- | 0 KAVA | -- | ||
02. 05. 2026 00:22:34 | Post price | -- | -- | ||||
02. 05. 2026 00:22:17 | EVM txn | -- | -- | 0 KAVA | -- | ||
02. 05. 2026 00:22:05 | EVM txn | -- | -- | 0 KAVA | -- | ||
02. 05. 2026 00:22:05 | Post price | -- | -- | ||||
02. 05. 2026 00:22:05 | Delegate | -- | |||||
02. 05. 2026 00:22:05 | EVM txn | -- | -- | 0 KAVA | -- | ||
02. 05. 2026 00:21:54 | EVM txn | 0 KAVA | -- | ||||
02. 05. 2026 00:21:36 | EVM txn | -- | -- | 0 KAVA | -- | ||
02. 05. 2026 00:21:36 | IBC receive | -- | |||||
02. 05. 2026 00:21:36 | EVM txn | -- | 0 KAVA | -- | |||
02. 05. 2026 00:21:31 | EVM txn | 0 KAVA | -- |
