Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
store | 25. 10. 2025 01:26:02 | 0POL | 0,00239904 | |||||
0x727958d9 | 25. 10. 2025 01:26:02 | 0POL | 0,00803809 | |||||
0x727958d9 | 25. 10. 2025 01:26:02 | 0POL | 0,00829295 | |||||
0x727958d9 | 25. 10. 2025 01:26:02 | 0POL | 0,0079196 | |||||
collect | 25. 10. 2025 01:26:02 | 0POL | 0,00848948 | |||||
0x2287e350 | 25. 10. 2025 01:26:02 | 0POL | 0,02910099 | |||||
0x2287e350 | 25. 10. 2025 01:26:02 | 0POL | 0,0138204 | |||||
0x2287e350 | 25. 10. 2025 01:26:02 | 0POL | 0,01384145 | |||||
approve | 25. 10. 2025 01:26:02 | 0POL | 0,00276753 | |||||
relayCall | 25. 10. 2025 01:26:02 | 0POL | 0,00995433 | |||||
0x2287e350 | 25. 10. 2025 01:26:02 | 0POL | 0,02858336 | |||||
relayCall | 25. 10. 2025 01:26:02 | 0POL | 0,01261164 | |||||
0x2287e350 | 25. 10. 2025 01:26:02 | 0POL | 0,02786172 | |||||
0x2287e350 | 25. 10. 2025 01:26:02 | 0POL | 0,03295993 | |||||
0x2287e350 | 25. 10. 2025 01:26:02 | 0POL | 0,01943738 | |||||
0x2287e350 | 25. 10. 2025 01:26:02 | 0POL | 0,03924902 | |||||
0x2287e350 | 25. 10. 2025 01:26:02 | 0POL | 0,01971683 | |||||
relayCall | 25. 10. 2025 01:26:02 | 0POL | 0,01802414 | |||||
0x2287e350 | 25. 10. 2025 01:26:02 | 0POL | 0,0429888 | |||||
setMultipleValues | 25. 10. 2025 01:26:02 | 0POL | 0,00215713 |
