Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
0xff024c7b | 06. 03. 2026 02:26:22 | 0ETH | 0,00000331 | |||||
ETH transfer | 06. 03. 2026 02:26:20 | 0,00009985 | 0,00000004 | |||||
0x2b4911e0 | 06. 03. 2026 02:26:19 | 0ETH | 0,00000008 | |||||
0x4e309099 | 06. 03. 2026 02:26:15 | 0ETH | 0,00000506 | |||||
transfer | 06. 03. 2026 02:26:14 | 0ETH | 0,00000029 | |||||
0x4e309099 | 06. 03. 2026 02:26:13 | 0ETH | 0,00000466 | |||||
executeContract | 06. 03. 2026 02:26:09 | 0ETH | 0,00000008 | |||||
transfer | 06. 03. 2026 02:26:09 | 0ETH | 0,00000029 | |||||
0x5988e7a1 | 06. 03. 2026 02:26:08 | 0,0004963 | 0,00000557 | |||||
startBridgeTokensViaGasZip | 06. 03. 2026 02:26:08 | 0,0022 | 0,00000009 | |||||
ROOT4146650865 | 06. 03. 2026 02:26:07 | 0ETH | 0,00000013 | |||||
ROOT4146650865 | 06. 03. 2026 02:26:07 | 0ETH | 0,00000011 | |||||
ROOT4146650865 | 06. 03. 2026 02:26:06 | 0ETH | 0,00000015 | |||||
0x4290a10f | 06. 03. 2026 02:26:04 | 0ETH | 0,00000008 | |||||
swapAmount | 06. 03. 2026 02:26:03 | 0ETH | 0,00000009 | |||||
swapAmount | 06. 03. 2026 02:26:00 | 0ETH | 0,0000001 | |||||
exactInputSingle | 06. 03. 2026 02:25:59 | 0ETH | 0,00000008 | |||||
0xff024c7b | 06. 03. 2026 02:25:59 | 0ETH | 0,00000331 | |||||
0x63baa260 | 06. 03. 2026 02:25:57 | 0ETH | 0,00000477 | |||||
0x4e309099 | 06. 03. 2026 02:25:57 | 0ETH | 0,00000564 |
