Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 3521 | $1 | $40 109 835,24 | $75 276 293,92 | 3 | 25. 04. 2026 18:43:39 | |
| 3522 | $0,99 | $114 458,96 | $75 266 734,66 | 4 | 25. 04. 2026 18:45:40 | |
| 3523 | < $0,01 | $133 406 532,9 | $75 255 160,49 | 120 | 16. 04. 2026 18:46:44 | |
| 3524 | $0,6 | $155 761 143,1 | $75 247 043,49 | 6 | 13. 03. 2026 23:16:48 | |
| 3525 | < $0,01 | $136 806 625,82 | $75 195 144,12 | 27 | 24. 04. 2026 09:44:04 | |
| 3526 | < $0,01 | $114 304 972,95 | $75 160 174,06 | 123 | 15. 04. 2026 14:30:17 | |
| 3527 | < $0,01 | $114 416 990,24 | $75 142 105,64 | 123 | 16. 04. 2026 15:36:16 | |
| 3528 | < $0,01 | $115 484 342,6 | $75 119 472,79 | 123 | 24. 04. 2026 11:07:32 | |
| 3529 | $0,85 | $155 043 227,05 | $75 112 004,63 | 8 | 17. 03. 2026 16:39:28 | |
| 3530 | < $0,01 | $114 403 042,9 | $75 111 125,04 | 123 | 21. 04. 2026 12:53:02 | |
| 3531 | < $0,01 | $3,99 | $75 110 476,99 | 46 | 30. 01. 2025 16:38:44 | |
| 3532 | < $0,01 | $114 319 745,38 | $75 077 832,79 | 123 | 21. 04. 2026 09:58:30 | |
| 3533 | < $0,01 | $114 314 661,23 | $75 070 681,11 | 122 | 21. 04. 2026 09:09:13 | |
| 3534 | < $0,01 | $133 082 356,95 | $75 067 601,99 | 121 | 16. 04. 2026 18:46:27 | |
| 3535 | < $0,01 | $114 277 951,15 | $75 053 173,47 | 123 | 21. 04. 2026 06:59:11 | |
| 3536 | < $0,01 | $81 099 200,02 | $74 985 405,51 | 121 | 13. 04. 2026 11:40:09 | |
| 3537 | < $0,01 | $92 890 770,16 | $74 911 100,92 | 3 | 09. 03. 2026 03:51:41 | |
| 3538 | $0,84 | $154 679 750,8 | $74 794 759,28 | 8 | 18. 03. 2026 11:20:14 | |
| 3539 | < $0,01 | $113 830 955,46 | $74 778 268,65 | 123 | 16. 04. 2026 10:03:24 | |
| 3540 | $0,85 | $154 750 574,81 | $74 710 483,16 | 8 | 18. 03. 2026 11:19:38 |
