Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 1841 | < $0,01 | $475 749 751,14 | $433 381 000,11 | 3 | 07. 04. 2026 00:08:09 | |
| 1842 | < $0,01 | $432 763 996,27 | $431 038 790,99 | 6 | 05. 05. 2026 19:57:10 | |
| 1843 | $100,75 | $5 247 618,48 | $430 326 948,2 | 30 421 | 25. 03. 2024 17:28:04 | |
| 1844 | $0,04 | $3,99 | $429 222 749,77 | 12 | 29. 10. 2025 14:42:41 | |
| 1845 | $1,74 | $3,99 | $426 176 653,47 | 34 | 30. 01. 2025 16:38:40 | |
| 1846 | $0,42 | $34 159 362 528,82 | $424 320 199,32 | 28 | 05. 05. 2026 14:24:44 | |
| 1847 | < $0,01 | $3,99 | $423 773 187,81 | 13 | 09. 10. 2025 15:16:01 | |
| 1848 | < $0,01 | $640 341 171,91 | $423 337 636,58 | 13 | 15. 04. 2026 20:25:13 | |
| 1849 | $0,04 | $3,99 | $422 608 670,99 | 11 | 05. 07. 2025 13:41:48 | |
| 1850 | $0,42 | $5 786 003 664,73 | $421 885 103,2 | 29 | 05. 05. 2026 19:12:54 | |
| 1851 | $1,03 | $80 354 920,48 | $421 807 433,58 | 11 621 | 25. 07. 2025 21:18:02 | |
| 1852 | < $0,01 | $7 749,67 | $421 717 788,54 | 11 | 11. 04. 2026 05:53:51 | |
| 1853 | $0,42 | $3,99 | $420 817 286,71 | 11 | 15. 09. 2025 17:23:31 | |
| 1854 | $0,84 | $420 713 339,39 | $420 697 523,77 | 10 | 20. 03. 2026 13:03:57 | |
| 1855 | < $0,01 | $631 499 926,87 | $418 970 918,55 | 11 | 17. 04. 2026 16:48:38 | |
| 1856 | < $0,01 | $465 362 116,54 | $418 165 350,18 | 3 | 06. 04. 2026 20:25:32 | |
| 1857 | < $0,01 | $465 077 938,98 | $418 098 000,11 | 3 | 06. 04. 2026 20:25:47 | |
| 1858 | $0,41 | $78,9 | $417 377 444,51 | 504 | 23. 01. 2025 08:09:22 | |
| 1859 | < $0,01 | $630 720 048,21 | $417 129 938,15 | 125 | 18. 04. 2026 00:30:02 | |
| 1860 | < $0,01 | $459 806 469,47 | $416 592 000,15 | 3 | 26. 04. 2026 23:42:17 |
