L2 – L1 transactions
| L2 txn hash | L2 block | L2 sender | L1 txn hash | |
|---|---|---|---|---|
| 56217602 | 01. 04. 2026 03:50:38 | |||
| 56159080 | 31. 03. 2026 11:35:16 | |||
| 56153850 | 31. 03. 2026 10:08:06 | |||
| 56153820 | 31. 03. 2026 10:07:36 | |||
| 56152548 | 31. 03. 2026 09:46:24 | |||
| 56143026 | 31. 03. 2026 07:07:42 | |||
| 56002560 | 29. 03. 2026 16:06:36 | |||
| 55940345 | 28. 03. 2026 22:49:41 | Pending claim | ||
| 55816877 | 27. 03. 2026 12:31:53 | |||
| 55746444 | 26. 03. 2026 16:58:00 | |||
| 55677433 | 25. 03. 2026 21:47:49 | Pending claim | ||
| 55672656 | 25. 03. 2026 20:28:12 | Pending claim | ||
| 55524496 | 24. 03. 2026 03:18:52 | |||
| 55292308 | 21. 03. 2026 10:49:04 | |||
| 55284409 | 21. 03. 2026 08:37:25 | |||
| 55227438 | 20. 03. 2026 16:47:54 | |||
| 55026876 | 18. 03. 2026 09:05:12 | |||
| 55001711 | 18. 03. 2026 02:05:47 | Pending claim | ||
| 54990717 | 17. 03. 2026 23:02:33 | |||
| 54958843 | 17. 03. 2026 14:11:19 |
