Block list
| Block | Total txns | Txn fee | |
|---|---|---|---|
05/04/2026, 05:17:07 | 140 | 0.00020029 | |
05/04/2026, 05:17:05 | 132 | 0.00024967 | |
05/04/2026, 05:17:03 | 139 | 0.00032457 | |
05/04/2026, 05:17:01 | 293 | 0.00159379 | |
05/04/2026, 05:16:59 | 174 | 0.00075852 | |
05/04/2026, 05:16:57 | 132 | 0.00023652 | |
05/04/2026, 05:16:55 | 148 | 0.00020928 | |
05/04/2026, 05:16:53 | 125 | 0.000785 | |
05/04/2026, 05:16:51 | 133 | 0.00018715 | |
05/04/2026, 05:16:49 | 119 | 0.00024948 | |
05/04/2026, 05:16:47 | 110 | 0.00070579 | |
05/04/2026, 05:16:45 | 116 | 0.00359879 | |
05/04/2026, 05:16:43 | 119 | 0.00016728 | |
05/04/2026, 05:16:41 | 123 | 0.00019667 | |
05/04/2026, 05:16:39 | 137 | 0.00020717 | |
05/04/2026, 05:16:37 | 186 | 0.00041645 | |
05/04/2026, 05:16:35 | 117 | 0.00020303 | |
05/04/2026, 05:16:33 | 129 | 0.00144916 | |
05/04/2026, 05:16:31 | 123 | 0.0003144 | |
05/04/2026, 05:16:29 | 129 | 0.00022811 |
