Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
05/03/2026, 19:48:07 | 131 | 16,465,591 29.94% | 167.84 | 0.00276366 | 0.00027636 | ||
05/03/2026, 19:48:07 | 116 | 10,471,642 19.04% | 221.45 | 0.00231895 | 0.00023189 | ||
05/03/2026, 19:48:06 | 120 | 10,399,795 18.91% | 239.3 | 0.0024887 | 0.00024887 | ||
05/03/2026, 19:48:06 | 120 | 17,217,045 31.31% | 143.18 | 0.00246515 | 0.00024651 | ||
05/03/2026, 19:48:05 | 104 | 14,710,582 26.75% | 217.79 | 0.00320391 | 0.00032039 | ||
05/03/2026, 19:48:05 | 109 | 16,788,649 30.53% | 157.22 | 0.00263954 | 0.00026395 | ||
05/03/2026, 19:48:05 | 123 | 16,354,282 29.74% | 177.48 | 0.00290269 | 0.00029026 | ||
05/03/2026, 19:48:04 | 81 | 6,896,024 12.54% | 178.36 | 0.00122998 | 0.00012299 | ||
05/03/2026, 19:48:04 | 100 | 10,787,267 19.62% | 306.13 | 0.0033024 | 0.00033024 | ||
05/03/2026, 19:48:03 | 121 | 13,453,906 24.47% | 141.6 | 0.00190514 | 0.00019051 | ||
05/03/2026, 19:48:03 | 105 | 11,324,030 20.59% | 226.45 | 0.00256434 | 0.00025643 | ||
05/03/2026, 19:48:02 | 115 | 14,056,589 25.56% | 181.61 | 0.00255295 | 0.00025529 | ||
05/03/2026, 19:48:02 | 135 | 13,412,554 24.39% | 206.71 | 0.00277262 | 0.00027726 | ||
05/03/2026, 19:48:01 | 111 | 15,736,057 28.62% | 230.59 | 0.00362865 | 0.00036286 | ||
05/03/2026, 19:48:01 | 119 | 16,756,953 30.47% | 295.27 | 0.00494792 | 0.00049479 | ||
05/03/2026, 19:48:01 | 143 | 21,291,238 38.72% | 227.03 | 0.00483393 | 0.00048339 | ||
05/03/2026, 19:48:00 | 123 | 16,033,427 29.16% | 163.21 | 0.00261684 | 0.00026168 | ||
05/03/2026, 19:48:00 | 104 | 11,550,473 21.01% | 1.56 | 0.01809028 | 0.00180902 | ||
05/03/2026, 19:47:59 | 112 | 13,199,957 24% | 285.39 | 0.00376723 | 0.00037672 | ||
05/03/2026, 19:47:59 | 134 | 19,392,221 35.26% | 140.8 | 0.00273059 | 0.00027305 |
