Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
05/01/2026, 19:12:06 | 100 | 12,120,265 22.04% | 95.09 | 0.00115259 | 0.00011525 | ||
05/01/2026, 19:12:06 | 89 | 9,097,617 16.55% | 478 | 0.00434871 | 0.00043487 | ||
05/01/2026, 19:12:05 | 88 | 11,531,429 20.97% | 249.72 | 0.00287962 | 0.00028796 | ||
05/01/2026, 19:12:05 | 79 | 9,720,559 17.68% | 159.18 | 0.0015474 | 0.00015474 | ||
05/01/2026, 19:12:05 | 87 | 10,572,084 19.23% | 161.91 | 0.00171178 | 0.00017117 | ||
05/01/2026, 19:12:04 | 64 | 14,266,691 25.94% | 99.52 | 0.00141992 | 0.00014199 | ||
05/01/2026, 19:12:04 | 107 | 19,926,093 36.23% | 153.83 | 0.00306532 | 0.00030653 | ||
05/01/2026, 19:12:03 | 73 | 12,530,139 22.79% | 653.67 | 0.0081906 | 0.00081906 | ||
05/01/2026, 19:12:03 | 102 | 13,540,915 24.62% | 93.69 | 0.00126869 | 0.00012686 | ||
05/01/2026, 19:12:02 | 76 | 11,030,755 20.06% | 491.86 | 0.00542563 | 0.00054256 | ||
05/01/2026, 19:12:02 | 94 | 9,106,760 16.56% | 239.9 | 0.00218477 | 0.00021847 | ||
05/01/2026, 19:12:01 | 90 | 12,239,375 22.26% | 269.55 | 0.00329919 | 0.00032991 | ||
05/01/2026, 19:12:01 | 110 | 17,793,751 32.36% | 144.89 | 0.00257822 | 0.00025782 | ||
05/01/2026, 19:12:00 | 106 | 15,321,030 27.86% | 150.52 | 0.00230616 | 0.00023061 | ||
05/01/2026, 19:12:00 | 73 | 9,157,401 16.65% | 116.46 | 0.00106649 | 0.00010664 | ||
05/01/2026, 19:12:00 | 85 | 14,679,027 26.69% | 116.29 | 0.0017071 | 0.00017071 | ||
05/01/2026, 19:11:59 | 74 | 11,220,335 20.41% | 90.23 | 0.00101248 | 0.00010124 | ||
05/01/2026, 19:11:59 | 83 | 23,425,281 42.6% | 89.68 | 0.0021009 | 0.00021009 | ||
05/01/2026, 19:11:58 | 64 | 11,087,447 20.16% | 109.09 | 0.00120956 | 0.00012095 | ||
05/01/2026, 19:11:58 | 101 | 9,923,805 18.05% | 444.22 | 0.00440836 | 0.00044083 |
