Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
04/30/2026, 22:15:58 | 80 | 13,020,974 23.68% | 131.94 | 0.001718 | 0.0001718 | ||
04/30/2026, 22:15:57 | 45 | 20,468,431 37.22% | 61.24 | 0.00125365 | 0.00012536 | ||
04/30/2026, 22:15:57 | 71 | 10,782,670 19.61% | 95.95 | 0.00103461 | 0.00010346 | ||
04/30/2026, 22:15:57 | 68 | 12,447,186 22.64% | 65.9 | 0.00082031 | 0.00008203 | ||
04/30/2026, 22:15:56 | 83 | 10,615,384 19.31% | 100.94 | 0.00107157 | 0.00010715 | ||
04/30/2026, 22:15:56 | 63 | 14,641,743 26.63% | 65.82 | 0.00096382 | 0.00009638 | ||
04/30/2026, 22:15:55 | 69 | 10,159,500 18.48% | 69.55 | 0.00070659 | 0.00007065 | ||
04/30/2026, 22:15:55 | 74 | 17,613,860 32.03% | 76.58 | 0.00134896 | 0.00013489 | ||
04/30/2026, 22:15:54 | 109 | 12,757,842 23.2% | 124.01 | 0.00158215 | 0.00015821 | ||
04/30/2026, 22:15:54 | 72 | 8,645,645 15.72% | 98.85 | 0.00085467 | 0.00008546 | ||
04/30/2026, 22:15:53 | 87 | 13,786,308 25.07% | 106.03 | 0.00146185 | 0.00014618 | ||
04/30/2026, 22:15:53 | 87 | 18,468,440 33.58% | 87.72 | 0.00162011 | 0.00016201 | ||
04/30/2026, 22:15:53 | 88 | 10,582,989 19.25% | 80.89 | 0.00085609 | 0.0000856 | ||
04/30/2026, 22:15:52 | 71 | 11,543,465 20.99% | 259.86 | 0.0029997 | 0.00029997 | ||
04/30/2026, 22:15:52 | 77 | 10,906,775 19.84% | 109.52 | 0.00119457 | 0.00011945 | ||
04/30/2026, 22:15:51 | 87 | 13,049,060 23.73% | 70.89 | 0.00092505 | 0.0000925 | ||
04/30/2026, 22:15:51 | 77 | 8,443,002 15.36% | 108.41 | 0.00091531 | 0.00009153 | ||
04/30/2026, 22:15:50 | 86 | 9,975,264 18.14% | 69.44 | 0.0006927 | 0.00006927 | ||
04/30/2026, 22:15:50 | 86 | 15,068,351 27.4% | 68.2 | 0.00102773 | 0.00010277 | ||
04/30/2026, 22:15:49 | 73 | 14,668,108 26.67% | 117.98 | 0.00173064 | 0.00017306 |
