Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
05/01/2026, 15:26:20 | 1 | 0.000624 | 11.610757 | ||
05/01/2026, 15:26:14 | 1 | 0.000624 | 11.610757 | ||
05/01/2026, 15:26:08 | 0 | 0ATOM | 11.610756 | ||
05/01/2026, 15:26:02 | 5 | 0.038727 | 11.610756 | ||
05/01/2026, 15:25:56 | 2 | 0.027481 | 11.610756 | ||
05/01/2026, 15:25:50 | 2 | 0.006285 | 11.610756 | ||
05/01/2026, 15:25:45 | 0 | 0ATOM | 11.610755 | ||
05/01/2026, 15:25:38 | 4 | 0.020486 | 11.610755 | ||
05/01/2026, 15:25:36 | 1 | 0.00621 | 11.610755 | ||
05/01/2026, 15:25:30 | 1 | 0.000624 | 11.610755 | ||
05/01/2026, 15:25:25 | 3 | 0.018783 | 11.610754 | ||
05/01/2026, 15:25:19 | 0 | 0ATOM | 11.610754 | ||
05/01/2026, 15:25:13 | 2 | 0.031741 | 11.610754 | ||
05/01/2026, 15:25:07 | 1 | 0.000624 | 11.610753 | ||
05/01/2026, 15:25:01 | 0 | 0ATOM | 11.610753 | ||
05/01/2026, 15:24:55 | 2 | 0.005069 | 11.610753 | ||
05/01/2026, 15:24:49 | 2 | 0.003124 | 11.610753 | ||
05/01/2026, 15:24:43 | 1 | 0.003024 | 11.610752 | ||
05/01/2026, 15:24:37 | 3 | 0.016354 | 11.610752 | ||
05/01/2026, 15:24:31 | 1 | 0.016229 | 11.610752 |















