Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
05/01/2026, 09:22:59 | 1 | 669 | 21,000 0.01% | 281,474,976,710,655 | 100 | 0.00147 | ||
05/01/2026, 09:22:59 | 1 | 3,784 | 6,289,411 0.01% | 281,474,976,710,655 | 1.03 | 0.004534 | ||
05/01/2026, 09:22:57 | 0 | 552 | 0 | 281,474,976,710,655 | 0wei | 0FTM | ||
05/01/2026, 09:22:55 | 2 | 3,966 | 6,368,079 0.01% | 281,474,976,710,655 | 1.02 | 0.004589 | ||
05/01/2026, 09:22:51 | 1 | 738 | 78,668 0.01% | 281,474,976,710,655 | 1 | 0.000055 | ||
05/01/2026, 09:22:45 | 1 | 675 | 21,000 0.01% | 281,474,976,710,655 | 1 | 0.000014 | ||
05/01/2026, 09:22:40 | 1 | 740 | 2,193,208 0.01% | 281,474,976,710,655 | 1.02 | 0.001575 | ||
05/01/2026, 09:22:40 | 1 | 675 | 21,000 0.01% | 281,474,976,710,655 | 1.77 | 0.000026 | ||
05/01/2026, 09:22:39 | 1 | 675 | 21,420 0.01% | 281,474,976,710,655 | 1.02 | 0.000015 | ||
05/01/2026, 09:22:34 | 1 | 869 | 75,061 0.01% | 281,474,976,710,655 | 16.5 | 0.000866 | ||
05/01/2026, 09:22:34 | 1 | 3,784 | 6,289,400 0.01% | 281,474,976,710,655 | 1.03 | 0.004534 | ||
05/01/2026, 09:22:34 | 2 | 1,181 | 150,133 0.01% | 281,474,976,710,655 | 16.5 | 0.001734 | ||
05/01/2026, 09:22:32 | 1 | 3,784 | 6,289,411 0.01% | 281,474,976,710,655 | 1.03 | 0.004534 | ||
05/01/2026, 09:22:27 | 2 | 926 | 7,609,744 0.01% | 281,474,976,710,655 | 1.02 | 0.005471 | ||
05/01/2026, 09:22:24 | 1 | 3,784 | 6,289,411 0.01% | 281,474,976,710,655 | 1.03 | 0.004534 | ||
05/01/2026, 09:22:22 | 2 | 3,904 | 6,310,411 0.01% | 281,474,976,710,655 | 1.02 | 0.004549 | ||
05/01/2026, 09:22:17 | 1 | 3,784 | 6,289,411 0.01% | 281,474,976,710,655 | 1.03 | 0.004534 | ||
05/01/2026, 09:22:12 | 2 | 859 | 99,654 0.01% | 281,474,976,710,655 | 1 | 0.000069 | ||
05/01/2026, 09:22:07 | 1 | 740 | 2,193,208 0.01% | 281,474,976,710,655 | 1.02 | 0.001574 | ||
05/01/2026, 09:21:57 | 3 | 1,493 | 225,172 0.01% | 281,474,976,710,655 | 16.5 | 0.0026 |
