Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
05/01/2026, 21:49:57 | 4 | 1,996 | 571,296 0.01% | 281,474,976,710,655 | 2 | 0.000802 | ||
05/01/2026, 21:49:57 | 5 | 2,149 | 1,250,902 0.01% | 281,474,976,710,655 | 1.34 | 0.001177 | ||
05/01/2026, 21:49:56 | 3 | 1,709 | 838,568 0.01% | 281,474,976,710,655 | 1.98 | 0.001167 | ||
05/01/2026, 21:49:56 | 1 | 929 | 245,166 0.01% | 281,474,976,710,655 | 1.92 | 0.00033 | ||
05/01/2026, 21:49:56 | 3 | 1,625 | 497,557 0.01% | 281,474,976,710,655 | 2.53 | 0.000882 | ||
05/01/2026, 21:49:56 | 6 | 2,001 | 482,042 0.01% | 281,474,976,710,655 | 2.07 | 0.000698 | ||
05/01/2026, 21:49:55 | 7 | 1,580 | 207,338 0.01% | 281,474,976,710,655 | 1.46 | 0.000212 | ||
05/01/2026, 21:49:55 | 4 | 2,257 | 745,093 0.01% | 281,474,976,710,655 | 2.73 | 0.001426 | ||
05/01/2026, 21:49:55 | 12 | 7,566 | 3,203,640 0.01% | 281,474,976,710,655 | 1.37 | 0.003094 | ||
05/01/2026, 21:49:55 | 2 | 1,606 | 826,746 0.01% | 281,474,976,710,655 | 5.72 | 0.003315 | ||
05/01/2026, 21:49:55 | 2 | 1,326 | 331,887 0.01% | 281,474,976,710,655 | 7.15 | 0.001661 | ||
05/01/2026, 21:49:55 | 2 | 1,313 | 477,379 0.01% | 281,474,976,710,655 | 3.55 | 0.001187 | ||
05/01/2026, 21:49:54 | 3 | 1,602 | 557,375 0.01% | 281,474,976,710,655 | 3.49 | 0.001362 | ||
05/01/2026, 21:49:53 | 7 | 5,955 | 2,198,485 0.01% | 281,474,976,710,655 | 13.27 | 0.020425 | ||
05/01/2026, 21:49:53 | 1 | 1,225 | 230,255 0.01% | 281,474,976,710,655 | 1.55 | 0.00025 | ||
05/01/2026, 21:49:53 | 1 | 1,225 | 371,101 0.01% | 281,474,976,710,655 | 1.55 | 0.000403 | ||
05/01/2026, 21:49:52 | 1 | 4,638 | 2,556,764 0.01% | 281,474,976,710,655 | 1.09 | 0.001959 | ||
05/01/2026, 21:49:49 | 1 | 738 | 78,657 0.01% | 281,474,976,710,655 | 1 | 0.000055 | ||
05/01/2026, 21:49:27 | 1 | 738 | 78,657 0.01% | 281,474,976,710,655 | 1 | 0.000055 | ||
05/01/2026, 21:49:13 | 1 | 675 | 21,000 0.01% | 281,474,976,710,655 | 1 | 0.000014 |
