Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
05/02/2026, 00:58:33 | 2 | 813 | 21,000 0.01% | 1,800 | ||
05/02/2026, 00:58:23 | 2 | 1,522 | 144,694 0.01% | 1,800 | ||
05/02/2026, 00:58:18 | 2 | 1,150 | 86,352 0.01% | 1,800 | ||
05/02/2026, 00:58:13 | 2 | 1,147 | 86,364 0.01% | 1,800 | ||
05/02/2026, 00:58:03 | 2 | 1,074 | 70,017 0.01% | 1,800 | ||
05/02/2026, 00:58:02 | 2 | 1,080 | 70,017 0.01% | 1,800 | ||
05/02/2026, 00:57:55 | 2 | 1,266 | 94,544 0.01% | 1,800 | ||
05/02/2026, 00:57:53 | 2 | 1,522 | 144,694 0.01% | 1,800 | ||
05/02/2026, 00:57:53 | 2 | 2,466 | 194,790 0.01% | 1,800 | ||
05/02/2026, 00:57:43 | 2 | 1,147 | 86,364 0.01% | 1,800 | ||
05/02/2026, 00:57:43 | 2 | 1,074 | 70,005 0.01% | 1,800 | ||
05/02/2026, 00:57:39 | 2 | 1,394 | 119,624 0.01% | 1,800 | ||
05/02/2026, 00:57:33 | 2 | 1,146 | 86,364 0.01% | 1,800 | ||
05/02/2026, 00:57:33 | 2 | 1,147 | 86,376 0.01% | 1,800 | ||
05/02/2026, 00:57:30 | 2 | 1,150 | 86,364 0.01% | 1,800 | ||
05/02/2026, 00:57:29 | 2 | 1,394 | 119,624 0.01% | 1,800 | ||
05/02/2026, 00:57:25 | 2 | 1,146 | 86,364 0.01% | 1,800 | ||
05/02/2026, 00:57:23 | 2 | 1,522 | 144,694 0.01% | 1,800 | ||
05/02/2026, 00:57:15 | 2 | 1,522 | 144,646 0.01% | 1,800 | ||
05/02/2026, 00:57:12 | 2 | 1,073 | 70,017 0.01% | 1,800 |
