Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
05/03/2026, 11:42:50 | 1 | 586,000,366.965 | 0KAVA | ||
05/03/2026, 11:42:44 | 0 | 0KAVA | 0KAVA | ||
05/03/2026, 11:42:38 | 4 | 810,350,872.93 | 0KAVA | ||
05/03/2026, 11:42:32 | 3 | 1,137,027,725.835 | 0KAVA | ||
05/03/2026, 11:42:26 | 0 | 0KAVA | 0KAVA | ||
05/03/2026, 11:42:21 | 2 | 1,155,698,410.33 | 0KAVA | ||
05/03/2026, 11:42:15 | 2 | 605,800,964.77 | 0KAVA | ||
05/03/2026, 11:42:09 | 4 | 896,569,405.82 | 0KAVA | ||
05/03/2026, 11:42:03 | 0 | 0KAVA | 0KAVA | ||
05/03/2026, 11:41:58 | 8 | 900,717,125.558 | 0KAVA | ||
05/03/2026, 11:41:52 | 4 | 1,891,263,192.385 | 0KAVA | ||
05/03/2026, 11:41:46 | 0 | 0KAVA | 0KAVA | ||
05/03/2026, 11:41:41 | 1 | 2.5 | 0KAVA | ||
05/03/2026, 11:41:35 | 7 | 2,566,281,092.235 | 0KAVA | ||
05/03/2026, 11:41:29 | 7 | 2,847,794,506.495 | 0KAVA | ||
05/03/2026, 11:41:24 | 9 | 1,361,988,570.47 | 0KAVA | ||
05/03/2026, 11:41:18 | 0 | 0KAVA | 0KAVA | ||
05/03/2026, 11:41:12 | 2 | 896,847,772.11 | 0KAVA | ||
05/03/2026, 11:41:06 | 2 | 226,917,791.16 | 0KAVA | ||
05/03/2026, 11:41:01 | 4 | 894,585,066.055 | 0KAVA |













