Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
05/01/2026, 19:07:33 | EVM txn | -- | -- | 0 KAVA | -- | ||
05/01/2026, 19:07:33 | Post price | -- | -- | ||||
05/01/2026, 19:07:27 | EVM txn | -- | -- | 0 KAVA | -- | ||
05/01/2026, 19:07:27 | EVM txn | -- | -- | 0 KAVA | -- | ||
05/01/2026, 19:07:10 | EVM txn | 0 KAVA | -- | ||||
05/01/2026, 19:07:04 | Send | 34,145.215172 KAVA | -- | ||||
05/01/2026, 19:06:53 | EVM txn | -- | -- | 0 KAVA | -- | ||
05/01/2026, 19:06:53 | EVM txn | -- | -- | 0 KAVA | -- | ||
05/01/2026, 19:06:41 | EVM txn | -- | -- | 0 KAVA | -- | ||
05/01/2026, 19:06:41 | EVM txn | -- | -- | 0 KAVA | -- | ||
05/01/2026, 19:06:41 | EVM txn | -- | 0 KAVA | -- | |||
05/01/2026, 19:06:41 | EVM txn | -- | -- | 0 KAVA | -- | ||
05/01/2026, 19:06:29 | Post price | -- | -- | ||||
05/01/2026, 19:06:23 | EVM txn | -- | -- | 0 KAVA | -- | ||
05/01/2026, 19:06:23 | EVM txn | -- | -- | 0 KAVA | -- | ||
05/01/2026, 19:06:12 | EVM txn | 0 KAVA | -- | ||||
05/01/2026, 19:06:12 | EVM txn | 0 KAVA | -- | ||||
05/01/2026, 19:06:12 | EVM txn | 0 KAVA | -- | ||||
05/01/2026, 19:06:12 | EVM txn | 0 KAVA | -- | ||||
05/01/2026, 19:06:06 | EVM txn | -- | -- | 0 KAVA | -- |
