Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
05/01/2026, 12:17:49 | 3 | 1,169,171 2.34% | 50,000,000 | 0.00000002 | ||
05/01/2026, 12:17:39 | 3 | 1,157,983 2.32% | 50,000,000 | 0.00000002 | ||
05/01/2026, 12:17:29 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000002 | ||
05/01/2026, 12:17:19 | 2 | 624,261 1.25% | 50,000,000 | 0.00000001 | ||
05/01/2026, 12:17:09 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000002 | ||
05/01/2026, 12:16:59 | 3 | 1,166,359 2.34% | 50,000,000 | 0.00000002 | ||
05/01/2026, 12:16:49 | 11 | 1,472,951 2.95% | 50,000,000 | 0.00000127 | ||
05/01/2026, 12:16:39 | 4 | 1,195,960 2.4% | 50,000,000 | 0.00000017 | ||
05/01/2026, 12:16:29 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000002 | ||
05/01/2026, 12:16:19 | 2 | 588,725 1.18% | 50,000,000 | < 0.00000001 | ||
05/01/2026, 12:16:09 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000002 | ||
05/01/2026, 12:15:59 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000002 | ||
05/01/2026, 12:15:49 | 4 | 1,199,918 2.4% | 50,000,000 | 0.00000002 | ||
05/01/2026, 12:15:39 | 3 | 1,157,983 2.32% | 50,000,000 | 0.00000002 | ||
05/01/2026, 12:15:29 | 5 | 1,228,689 2.46% | 50,000,000 | 0.00000029 | ||
05/01/2026, 12:15:19 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000001 | ||
05/01/2026, 12:15:09 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000002 | ||
05/01/2026, 12:14:59 | 4 | 3,207,346 6.42% | 50,000,000 | 0.00000065 | ||
05/01/2026, 12:14:49 | 3 | 1,169,171 2.34% | 50,000,000 | 0.00000002 | ||
05/01/2026, 12:14:39 | 3 | 1,157,983 2.32% | 50,000,000 | 0.00000002 |
