Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
05/05/2026, 15:20:44 | 158 | 33,891,483 28.25% | 120,000,000 | 251.71 | 5.135314 | 3.39572657 | ||
05/05/2026, 15:20:42 | 186 | 48,286,068 40.24% | 120,000,000 | 251.44 | 7.271162 | 4.87033372 | ||
05/05/2026, 15:20:40 | 214 | 49,780,928 41.49% | 120,000,000 | 249.17 | 7.351101 | 5.05327641 | ||
05/05/2026, 15:20:38 | 178 | 37,580,306 31.32% | 120,000,000 | 251.2 | 5.592263 | 3.84801386 | ||
05/05/2026, 15:20:36 | 210 | 81,815,247 68.18% | 120,000,000 | 238.17 | 11.105142 | 8.38083113 | ||
05/05/2026, 15:20:34 | 238 | 112,435,069 93.7% | 120,000,000 | 236.18 | 15.09877 | 11.45680686 | ||
05/05/2026, 15:20:32 | 218 | 66,090,897 55.08% | 120,000,000 | 252.1 | 9.904567 | 6.75697995 | ||
05/05/2026, 15:20:30 | 202 | 42,397,122 35.34% | 120,000,000 | 244.56 | 6.000252 | 4.36838872 | ||
05/05/2026, 15:20:28 | 226 | 60,583,898 50.49% | 120,000,000 | 242.29 | 8.659325 | 6.01974279 | ||
05/05/2026, 15:20:26 | 210 | 46,162,011 38.47% | 120,000,000 | 246.89 | 6.777981 | 4.61926579 | ||
05/05/2026, 15:20:24 | 225 | 49,909,473 41.6% | 120,000,000 | 245.12 | 7.208104 | 5.02613272 | ||
05/05/2026, 15:20:22 | 260 | 47,987,194 39.99% | 120,000,000 | 271.16 | 8.147499 | 4.8651403 | ||
05/05/2026, 15:20:20 | 178 | 46,196,136 38.5% | 120,000,000 | 237.04 | 6.234055 | 4.71672328 | ||
05/05/2026, 15:20:18 | 167 | 48,418,290 40.35% | 120,000,000 | 236.72 | 6.64519 | 4.81643312 | ||
05/05/2026, 15:20:16 | 208 | 45,517,101 37.94% | 120,000,000 | 254.47 | 7.022354 | 4.56048111 | ||
05/05/2026, 15:20:14 | 219 | 41,192,436 34.33% | 120,000,000 | 257.59 | 6.450834 | 4.16030862 | ||
05/05/2026, 15:20:12 | 205 | 49,410,859 41.18% | 120,000,000 | 246.69 | 7.166843 | 5.02265967 | ||
05/05/2026, 15:20:10 | 162 | 41,810,753 34.85% | 120,000,000 | 269.14 | 7.088937 | 4.16403516 | ||
05/05/2026, 15:20:08 | 219 | 46,202,811 38.51% | 120,000,000 | 234.67 | 6.20844 | 4.63403158 | ||
05/05/2026, 15:20:06 | 260 | 72,960,730 60.81% | 120,000,000 | 237.93 | 10.027028 | 7.33284446 |
