Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
21/04/2026, 07:57:40 | 145 | 29.568.268 24,65% | 120.000.000 | 220,9 | 3,627523 | 2,90420986 | ||
21/04/2026, 07:57:38 | 169 | 35.949.899 29,96% | 120.000.000 | 229,47 | 4,710632 | 3,53898228 | ||
21/04/2026, 07:57:36 | 158 | 40.068.452 33,4% | 120.000.000 | 213,9 | 4,623671 | 3,94725757 | ||
21/04/2026, 07:57:34 | 181 | 43.697.903 36,42% | 120.000.000 | 217,39 | 5,197775 | 4,30208769 | ||
21/04/2026, 07:57:32 | 160 | 32.635.955 27,2% | 120.000.000 | 220,14 | 3,960469 | 3,22426373 | ||
21/04/2026, 07:57:30 | 170 | 34.096.875 28,42% | 120.000.000 | 229,17 | 4,435561 | 3,37852846 | ||
21/04/2026, 07:57:28 | 153 | 34.576.520 28,82% | 120.000.000 | 225,25 | 4,353017 | 3,43554262 | ||
21/04/2026, 07:57:26 | 217 | 57.066.268 47,56% | 120.000.000 | 221,72 | 7,014498 | 5,63853269 | ||
21/04/2026, 07:57:24 | 186 | 52.376.943 43,65% | 120.000.000 | 215,5 | 6,132358 | 5,15529385 | ||
21/04/2026, 07:57:22 | 183 | 38.535.734 32,12% | 120.000.000 | 227,83 | 4,981902 | 3,79784284 | ||
21/04/2026, 07:57:20 | 135 | 26.753.716 22,3% | 120.000.000 | 240,86 | 3,792309 | 2,65172076 | ||
21/04/2026, 07:57:18 | 173 | 38.194.520 31,83% | 120.000.000 | 223,61 | 4,749795 | 3,79105435 | ||
21/04/2026, 07:57:16 | 177 | 40.035.119 33,37% | 120.000.000 | 233,47 | 5,340874 | 4,00651098 | ||
21/04/2026, 07:57:14 | 175 | 45.560.841 37,97% | 120.000.000 | 222,62 | 5,550587 | 4,59233295 | ||
21/04/2026, 07:57:12 | 214 | 63.060.143 52,56% | 120.000.000 | 213,48 | 7,08121 | 6,38104039 | ||
21/04/2026, 07:57:10 | 261 | 88.626.450 73,86% | 120.000.000 | 203,66 | 9,235336 | 8,81517931 | ||
21/04/2026, 07:57:08 | 204 | 55.536.008 46,29% | 120.000.000 | 217,83 | 6,601248 | 5,49618015 | ||
21/04/2026, 07:57:06 | 185 | 38.211.458 31,85% | 120.000.000 | 236,38 | 5,245689 | 3,78697509 | ||
21/04/2026, 07:57:04 | 185 | 41.307.557 34,43% | 120.000.000 | 241,36 | 5,875152 | 4,09487115 | ||
21/04/2026, 07:57:02 | 187 | 40.598.504 33,84% | 120.000.000 | 238,12 | 5,640807 | 4,02668129 |
