Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
07/03/2026, 01:40:59 | 177 | 48.408.005 44,01% | 110.000.000 | 246,84 | 6,209323 | 5,73990351 | ||
07/03/2026, 01:40:55 | 220 | 52.559.485 47,79% | 110.000.000 | 239,05 | 6,272577 | 6,29181589 | ||
07/03/2026, 01:40:53 | 200 | 57.475.883 52,26% | 110.000.000 | 271,32 | 8,693315 | 6,90150152 | ||
07/03/2026, 01:40:51 | 201 | 57.425.470 52,21% | 110.000.000 | 282,23 | 9,290538 | 6,91672205 | ||
07/03/2026, 01:40:49 | 268 | 78.239.899 71,13% | 110.000.000 | 244,61 | 9,728374 | 9,40989666 | ||
07/03/2026, 01:40:47 | 246 | 66.487.705 60,45% | 110.000.000 | 239,62 | 7,927017 | 8,00523117 | ||
07/03/2026, 01:40:45 | 303 | 67.942.067 61,77% | 110.000.000 | 265,87 | 9,877264 | 8,18670412 | ||
07/03/2026, 01:40:43 | 263 | 75.042.590 68,23% | 110.000.000 | 242,98 | 9,198587 | 9,0352894 | ||
07/03/2026, 01:40:41 | 294 | 91.733.233 83,4% | 110.000.000 | 245,17 | 11,494628 | 10,99625772 | ||
07/03/2026, 01:40:39 | 242 | 98.788.276 89,81% | 110.000.000 | 248,04 | 12,732526 | 11,77176163 | ||
07/03/2026, 01:40:37 | 260 | 80.748.676 73,41% | 110.000.000 | 241,29 | 9,881696 | 9,60272706 | ||
07/03/2026, 01:40:35 | 320 | 91.839.078 83,5% | 110.000.000 | 247,07 | 11,818293 | 10,87328186 | ||
07/03/2026, 01:40:33 | 251 | 78.356.291 71,24% | 110.000.000 | 247,4 | 10,122292 | 9,26310908 | ||
07/03/2026, 01:40:31 | 236 | 67.310.337 61,2% | 110.000.000 | 257,82 | 9,389728 | 7,96457274 | ||
07/03/2026, 01:40:29 | 225 | 67.319.311 61,2% | 110.000.000 | 244,57 | 8,49155 | 7,97291876 | ||
07/03/2026, 01:40:27 | 301 | 53.724.846 48,85% | 110.000.000 | 258,3 | 7,489644 | 6,38767964 | ||
07/03/2026, 01:40:25 | 223 | 63.341.462 57,59% | 110.000.000 | 259,44 | 8,8889 | 7,54450976 | ||
07/03/2026, 01:40:23 | 233 | 53.192.953 48,36% | 110.000.000 | 243,6 | 6,596779 | 6,36118453 | ||
07/03/2026, 01:40:21 | 216 | 59.917.796 54,48% | 110.000.000 | 244,7 | 7,478455 | 7,18357035 | ||
07/03/2026, 01:40:19 | 252 | 63.220.284 57,48% | 110.000.000 | 269,85 | 9,467322 | 7,59324611 |
