Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
05/01/2026, 23:54:30 | 213 | 45,215,898 37.68% | 120,000,000 | 237.73 | 6.161428 | 4.58780941 | ||
05/01/2026, 23:54:28 | 193 | 37,098,733 30.92% | 120,000,000 | 231.48 | 4.885025 | 3.70281703 | ||
05/01/2026, 23:54:26 | 159 | 26,641,400 22.21% | 120,000,000 | 235 | 3.573089 | 2.68774937 | ||
05/01/2026, 23:54:24 | 215 | 79,283,092 66.07% | 120,000,000 | 199.32 | 7.797304 | 8.00559328 | ||
05/01/2026, 23:54:22 | 180 | 39,791,336 33.16% | 120,000,000 | 224.51 | 4.990329 | 3.94332928 | ||
05/01/2026, 23:54:20 | 173 | 33,600,784 28.01% | 120,000,000 | 366.85 | 8.96542 | 3.36135658 | ||
05/01/2026, 23:54:18 | 189 | 35,083,747 29.24% | 120,000,000 | 390.11 | 10.144921 | 3.5419374 | ||
05/01/2026, 23:54:16 | 180 | 33,479,039 27.9% | 120,000,000 | 237.22 | 4.530047 | 3.41199569 | ||
05/01/2026, 23:54:14 | 173 | 35,709,296 29.76% | 120,000,000 | 247.63 | 5.170733 | 3.67227773 | ||
05/01/2026, 23:54:12 | 192 | 57,273,888 47.73% | 120,000,000 | 201.41 | 5.61632 | 5.91936775 | ||
05/01/2026, 23:54:10 | 208 | 58,866,143 49.06% | 120,000,000 | 208.29 | 6.149042 | 6.11250758 | ||
05/01/2026, 23:54:08 | 234 | 66,594,654 55.5% | 120,000,000 | 218.34 | 7.905506 | 6.63512747 | ||
05/01/2026, 23:54:06 | 188 | 51,517,979 42.94% | 120,000,000 | 214.27 | 5.874845 | 5.16417209 | ||
05/01/2026, 23:54:04 | 218 | 50,757,378 42.3% | 120,000,000 | 232.35 | 6.673963 | 5.11958638 | ||
05/01/2026, 23:54:02 | 229 | 42,961,706 35.81% | 120,000,000 | 297.3 | 8.405962 | 4.36661767 | ||
05/01/2026, 23:54:00 | 189 | 34,426,808 28.69% | 120,000,000 | 230.53 | 4.404946 | 3.53169917 | ||
05/01/2026, 23:53:58 | 188 | 63,367,518 52.81% | 120,000,000 | 195.2 | 5.843935 | 6.52564768 | ||
05/01/2026, 23:53:56 | 178 | 52,905,286 44.09% | 120,000,000 | 210.33 | 5.840046 | 5.2880117 | ||
05/01/2026, 23:53:54 | 214 | 41,053,084 34.22% | 120,000,000 | 234.12 | 5.475075 | 4.13639955 | ||
05/01/2026, 23:53:52 | 173 | 30,500,875 25.42% | 120,000,000 | 358.12 | 7.88282 | 3.04019648 |
