Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
09. 03. 2026 07:45:51 | 202 | 50 100 756 45,55 % | 110 000 000 | 681,88 | 28,103043 | 6,05981272 | ||
09. 03. 2026 07:45:49 | 226 | 73 736 414 67,04 % | 110 000 000 | 614,73 | 36,414151 | 8,9142485 | ||
09. 03. 2026 07:45:47 | 284 | 85 693 561 77,91 % | 110 000 000 | 592,25 | 40,424973 | 10,32775509 | ||
09. 03. 2026 07:45:45 | 205 | 52 842 049 48,04 % | 110 000 000 | 599,11 | 25,264079 | 6,39457639 | ||
09. 03. 2026 07:45:43 | 239 | 71 654 844 65,15 % | 110 000 000 | 596,15 | 34,04657 | 8,67087628 | ||
09. 03. 2026 07:45:41 | 279 | 89 857 602 81,69 % | 110 000 000 | 592,75 | 42,433449 | 10,83012526 | ||
09. 03. 2026 07:45:39 | 225 | 67 587 547 61,45 % | 110 000 000 | 606,52 | 32,840624 | 8,15298828 | ||
09. 03. 2026 07:45:37 | 275 | 79 333 582 72,13 % | 110 000 000 | 578,47 | 36,339335 | 9,55354098 | ||
09. 03. 2026 07:45:35 | 220 | 66 304 200 60,28 % | 110 000 000 | 572,92 | 29,993596 | 7,99358771 | ||
09. 03. 2026 07:45:33 | 329 | 108 799 882 98,91 % | 110 000 000 | 448,1 | 35,742719 | 13,01078376 | ||
09. 03. 2026 07:45:31 | 321 | 109 996 364 100 % | 110 000 000 | 585,87 | 51,399931 | 13,0441286 | ||
09. 03. 2026 07:45:29 | 472 | 109 974 586 99,98 % | 110 000 000 | 427,88 | 34,124184 | 12,93280816 | ||
09. 03. 2026 07:45:27 | 341 | 109 997 871 100 % | 110 000 000 | 413,07 | 32,61021 | 12,82762764 | ||
09. 03. 2026 07:45:25 | 318 | 109 982 435 99,99 % | 110 000 000 | 380,53 | 29,132797 | 12,71886667 | ||
09. 03. 2026 07:45:23 | 343 | 109 996 645 100 % | 110 000 000 | 339,02 | 24,676899 | 12,61438855 | ||
09. 03. 2026 07:45:21 | 302 | 109 992 217 100 % | 110 000 000 | 319,99 | 22,688558 | 12,50866089 | ||
09. 03. 2026 07:45:19 | 298 | 109 992 500 100 % | 110 000 000 | 329,05 | 23,789601 | 12,40434988 | ||
09. 03. 2026 07:45:17 | 320 | 109 983 778 99,99 % | 110 000 000 | 286,8 | 19,243543 | 12,29992492 | ||
09. 03. 2026 07:45:15 | 332 | 109 997 055 100 % | 110 000 000 | 295,03 | 20,253677 | 12,1987836 | ||
09. 03. 2026 07:45:13 | 316 | 109 989 530 100 % | 110 000 000 | 267,68 | 17,346133 | 12,09620578 |
