Transactions
| Txn hash | Block | Input | Output | Input amount | Txn fee | |
|---|---|---|---|---|---|---|
02.05.2026 klo 00.01.48 | 49 | 60 | 4,31854318 | 0,0000901 | ||
02.05.2026 klo 00.01.48 | 1 | 3 | 0,14010676 | 0,00000522 | ||
02.05.2026 klo 00.01.48 | 1 | 2 | 0,04743208 | 0,00000226 | ||
02.05.2026 klo 00.01.48 | 1 | 2 | 0,0996944 | 0,00000228 | ||
02.05.2026 klo 00.01.48 | 1 | 2 | 0,00000313 | 0,00000313 | ||
02.05.2026 klo 00.01.48 | 54 | 33 | 15,96410532 | 0,00008866 | ||
02.05.2026 klo 00.01.48 | 1 | 2 | 0,16000228 | 0,00000228 | ||
02.05.2026 klo 00.01.48 | 7 | 2 | 0,00143663 | 0,00002796 | ||
02.05.2026 klo 00.01.48 | 1 | 2 | 0,01317581 | 0,00001125 | ||
02.05.2026 klo 00.01.48 | 1 | 2 | 0,0339055 | 0,00000454 | ||
02.05.2026 klo 00.01.48 | 1 | 2 | 0,091 | 0,00000226 | ||
02.05.2026 klo 00.01.48 | 2 | 1 | 0,211781 | 0,00000546 | ||
02.05.2026 klo 00.01.48 | 1 | 1 | 0,01579616 | 0,00000955 | ||
02.05.2026 klo 00.01.48 | 1 | 2 | 0,02338454 | 0,00000454 | ||
02.05.2026 klo 00.01.48 | 1 | 2 | 0,13167027 | 0,00000227 | ||
02.05.2026 klo 00.01.48 | 67 | 2 | 261,40009527 | 0,00010061 | ||
02.05.2026 klo 00.01.48 | 1 | 2 | 3,00000452 | 0,00000452 | ||
02.05.2026 klo 00.01.48 | 1 | 1 | 0,00910479 | 0,00000425 | ||
02.05.2026 klo 00.01.48 | 1 | 2 | 3,94446037 | 0,00000226 | ||
02.05.2026 klo 00.01.48 | 2 | 2 | 0,11974908 | 0,00000426 |
