Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
01.05.2026 klo 03.50.57 | 32 | 8 965 240 22,42 % | 40 000 000 | |
01.05.2026 klo 03.50.55 | 36 | 9 492 880 23,74 % | 40 000 000 | |
01.05.2026 klo 03.50.53 | 30 | 6 969 176 17,43 % | 40 000 000 | |
01.05.2026 klo 03.50.51 | 29 | 33 550 700 83,88 % | 40 000 000 | |
01.05.2026 klo 03.50.49 | 36 | 11 987 896 29,97 % | 40 000 000 | |
01.05.2026 klo 03.50.47 | 27 | 8 954 630 22,39 % | 40 000 000 | |
01.05.2026 klo 03.50.45 | 37 | 11 321 832 28,31 % | 40 000 000 | |
01.05.2026 klo 03.50.43 | 34 | 9 626 459 24,07 % | 40 000 000 | |
01.05.2026 klo 03.50.41 | 37 | 10 509 357 26,28 % | 40 000 000 | |
01.05.2026 klo 03.50.39 | 26 | 9 655 397 24,14 % | 40 000 000 | |
01.05.2026 klo 03.50.37 | 36 | 11 792 582 29,49 % | 40 000 000 | |
01.05.2026 klo 03.50.35 | 40 | 12 320 370 30,81 % | 40 000 000 | |
01.05.2026 klo 03.50.33 | 54 | 18 775 199 46,94 % | 40 000 000 | |
01.05.2026 klo 03.50.31 | 29 | 10 159 244 25,4 % | 40 000 000 | |
01.05.2026 klo 03.50.29 | 29 | 11 185 878 27,97 % | 40 000 000 | |
01.05.2026 klo 03.50.27 | 28 | 10 993 759 27,49 % | 40 000 000 | |
01.05.2026 klo 03.50.25 | 31 | 11 536 509 28,85 % | 40 000 000 | |
01.05.2026 klo 03.50.23 | 29 | 10 487 876 26,22 % | 40 000 000 | |
01.05.2026 klo 03.50.21 | 32 | 13 437 377 33,6 % | 40 000 000 | |
01.05.2026 klo 03.50.19 | 27 | 10 304 973 25,77 % | 40 000 000 |
