Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
transferWithAuthorization | 02.05.2026 klo 15.34.22 | 0POL | 0,01633332 | |||||
transferWithAuthorization | 02.05.2026 klo 15.34.22 | 0POL | 0,01632953 | |||||
transferWithAuthorization | 02.05.2026 klo 15.34.22 | 0POL | 0,01633713 | |||||
transfer | 02.05.2026 klo 15.34.22 | 0POL | 0,01269467 | |||||
withdrawNative | 02.05.2026 klo 15.34.22 | 0POL | 0,00808593 | |||||
claimInterest | 02.05.2026 klo 15.34.22 | 0POL | 0,02590062 | |||||
claimInterest | 02.05.2026 klo 15.34.22 | 0POL | 0,0259032 | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 02.05.2026 klo 15.34.22 | 0POL | 0,07546066 | |||||
approve | 02.05.2026 klo 15.34.22 | 0POL | 0,00997038 | |||||
claimInterest | 02.05.2026 klo 15.34.22 | 0POL | 0,02490169 | |||||
0x46a73fb1 | 02.05.2026 klo 15.34.22 | 0POL | 0,05843268 | |||||
transfer | 02.05.2026 klo 15.34.22 | 0POL | 0,01310259 | |||||
handleOps | 02.05.2026 klo 15.34.22 | 0POL | 0,03997417 | |||||
approve | 02.05.2026 klo 15.34.22 | 0POL | 0,01149428 | |||||
execTransaction | 02.05.2026 klo 15.34.22 | 0POL | 0,02287989 | |||||
execTransaction | 02.05.2026 klo 15.34.22 | 0POL | 0,05023023 | |||||
0x3c2b4399 | 02.05.2026 klo 15.34.22 | 0POL | 0,05001083 | |||||
0x3c2b4399 | 02.05.2026 klo 15.34.22 | 0POL | 0,05178779 | |||||
0x3c2b4399 | 02.05.2026 klo 15.34.22 | 0POL | 0,25892324 | |||||
0x3c2b4399 | 02.05.2026 klo 15.34.22 | 0POL | 0,11931041 |
