Transactions
| Hachage de transaction | Bloc | Méthode | Type de transaction | De | À | Montant | Frais de transaction | ||
|---|---|---|---|---|---|---|---|---|---|
07/05/2026 19:47:52 | 0xb8cd774c | Fee Delegated Smart Contract Execution | 0KLAY | 0,00468707 | |||||
07/05/2026 19:47:51 | 0x0f73bcc2 | Fee Delegated Smart Contract Execution | 0KLAY | 0,00121885 | |||||
07/05/2026 19:47:51 | 0x904e9129 | Fee Delegated Smart Contract Execution | 0KLAY | 0,00266978 | |||||
07/05/2026 19:47:51 | 0xac308af9 | Smart Contract Execution | 0KLAY | 0,00090928 | |||||
07/05/2026 19:47:51 | 0xaaee27da | Fee Delegated Smart Contract Execution | 0KLAY | 0,00359357 | |||||
07/05/2026 19:47:50 | 0x22851d49 | Fee Delegated Smart Contract Execution | 0KLAY | 0,00184582 | |||||
07/05/2026 19:47:50 | 0x7b277365 | Value Transfer Memo | 0KLAY | 0,0008316 | |||||
07/05/2026 19:47:50 | 0xc2976c11 | Smart Contract Execution | 0KLAY | 0,00091067 | |||||
07/05/2026 19:47:50 | 0xb8cd774c | Fee Delegated Smart Contract Execution | 0KLAY | 0,00468657 | |||||
07/05/2026 19:47:49 | 0xaaee27da | Fee Delegated Smart Contract Execution | 0KLAY | 0,00359308 | |||||
07/05/2026 19:47:49 | borrowFrom | Fee Delegated Smart Contract Execution | 0KLAY | 0,00379198 | |||||
07/05/2026 19:47:48 | 0x904e9129 | Fee Delegated Smart Contract Execution | 0KLAY | 0,00345119 | |||||
07/05/2026 19:47:46 | 0xb8cd774c | Fee Delegated Smart Contract Execution | 0KLAY | 0,00468707 | |||||
07/05/2026 19:47:45 | submit | Fee Delegated Smart Contract Execution | 0KLAY | 0,06423364 | |||||
07/05/2026 19:47:45 | 0xaaee27da | Fee Delegated Smart Contract Execution | 0KLAY | 0,00359357 | |||||
07/05/2026 19:47:44 | mintWithTokenURI | Fee Delegated Smart Contract Execution | 0KLAY | 0,00763983 | |||||
07/05/2026 19:47:44 | transfer | Legacy Transaction | 0KLAY | 0,00155887 | |||||
07/05/2026 19:47:43 | 0x69cacded | Ethereum Dynamic Fee | 0KLAY | 0,01088873 | |||||
07/05/2026 19:47:43 | mintWithTokenURI | Fee Delegated Smart Contract Execution | 0KLAY | 0,00763983 | |||||
07/05/2026 19:47:43 | mintWithTokenURI | Fee Delegated Smart Contract Execution | 0KLAY | 0,00763983 |
