Transactions
| Hachage de transaction | Méthode | Bloc | De | À | Montant | Frais de transaction | ||
|---|---|---|---|---|---|---|---|---|
claim | 01/01/2026 00:26:23 | 0POL | 0,10499117 | |||||
claimInterest | 01/01/2026 00:26:23 | 0POL | 0,09934689 | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 01/01/2026 00:26:23 | 0POL | 0,29774145 | |||||
stake | 01/01/2026 00:26:23 | 0POL | 0,09680498 | |||||
0x43a54c65 | 01/01/2026 00:26:23 | 0POL | 0,24044655 | |||||
0x767a07f9 | 01/01/2026 00:26:23 | 0POL | 0,10662223 | |||||
transfer | 01/01/2026 00:26:23 | 0POL | 0,05208222 | |||||
POL transfer | 01/01/2026 00:26:23 | 1 | 0,01822562 | |||||
claimInterest | 01/01/2026 00:26:23 | 0POL | 0,10484899 | |||||
approve | 01/01/2026 00:26:23 | 0POL | 0,04779205 | |||||
0x85b4db58 | 01/01/2026 00:26:23 | 0POL | 0,07224825 | |||||
0xfd66ae06 | 01/01/2026 00:26:23 | 0POL | 0,27952199 | |||||
0xfd66ae06 | 01/01/2026 00:26:23 | 0POL | 0,14199087 | |||||
POL transfer | 01/01/2026 00:26:23 | 0,526108 | 0,01949334 | |||||
transferFrom | 01/01/2026 00:26:23 | 0POL | 0,0436155 | |||||
0x44654354 | 01/01/2026 00:26:23 | 0POL | 0,02181177 | |||||
transfer | 01/01/2026 00:26:23 | 0POL | 0,04488605 | |||||
transfer | 01/01/2026 00:26:23 | 0POL | 0,04488605 | |||||
transfer | 01/01/2026 00:26:23 | 0POL | 0,04488605 | |||||
transfer | 01/01/2026 00:26:23 | 0POL | 0,04489765 |
