Transactions
| Hachage de transaction | Méthode | Bloc | De | À | Montant | Frais de transaction | ||
|---|---|---|---|---|---|---|---|---|
0x3829cab1 | 05/05/2026 21:20:52 | 0POL | 0,03024087 | |||||
claim | 05/05/2026 21:20:52 | 0POL | 0,01534905 | |||||
0x5638f1f3 | 05/05/2026 21:20:52 | 0POL | 0,01810783 | |||||
claim | 05/05/2026 21:20:52 | 0POL | 0,01698584 | |||||
stake | 05/05/2026 21:20:52 | 0POL | 0,03568069 | |||||
0x2e35732f | 05/05/2026 21:20:52 | 0POL | 0,04721858 | |||||
claimInterest | 05/05/2026 21:20:52 | 0POL | 0,03909831 | |||||
0x46a73fb1 | 05/05/2026 21:20:52 | 0POL | 0,09080198 | |||||
claim | 05/05/2026 21:20:52 | 0POL | 0,01844402 | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 05/05/2026 21:20:52 | 0POL | 0,11855208 | |||||
claimInterest | 05/05/2026 21:20:52 | 0POL | 0,040731 | |||||
0x46a73fb1 | 05/05/2026 21:20:52 | 0POL | 0,09080198 | |||||
transfer | 05/05/2026 21:20:52 | 0POL | 0,01271721 | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 05/05/2026 21:20:52 | 0POL | 0,11854801 | |||||
transfer | 05/05/2026 21:20:52 | 0POL | 0,01832505 | |||||
approve | 05/05/2026 21:20:52 | 0POL | 0,0175065 | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 05/05/2026 21:20:52 | 0POL | 0,11854801 | |||||
approve | 05/05/2026 21:20:52 | 0POL | 0,01564806 | |||||
0x5638f1f3 | 05/05/2026 21:20:52 | 0POL | 0,02157214 | |||||
stake | 05/05/2026 21:20:52 | 0POL | 0,05708476 |
