Transactions
| Hachage de transaction | Méthode | Bloc | De | À | Montant | Frais de transaction | ||
|---|---|---|---|---|---|---|---|---|
swap | 02/05/2026 20:30:36 | 0POL | 0,00979454 | |||||
swap | 02/05/2026 20:30:36 | 0POL | 0,00979454 | |||||
swap | 02/05/2026 20:30:36 | 0POL | 0,00979454 | |||||
swap | 02/05/2026 20:30:36 | 0POL | 0,03549637 | |||||
0x00000008 | 02/05/2026 20:30:36 | 0POL | 0,01140437 | |||||
0x00000008 | 02/05/2026 20:30:36 | 0POL | 0,01262763 | |||||
0x00000008 | 02/05/2026 20:30:36 | 0POL | 0,01262763 | |||||
0x00000008 | 02/05/2026 20:30:36 | 0POL | 0,01140437 | |||||
0x53000005 | 02/05/2026 20:30:36 | 0POL | 0,02161943 | |||||
0x53000005 | 02/05/2026 20:30:36 | 0POL | 0,02161943 | |||||
0x00000008 | 02/05/2026 20:30:36 | 0POL | 0,06553238 | |||||
multicall | 02/05/2026 20:30:36 | 0POL | 0,06842309 | |||||
claim | 02/05/2026 20:30:36 | 0POL | 0,01073798 | |||||
transfer | 02/05/2026 20:30:36 | 0POL | 0,00729672 | |||||
execute | 02/05/2026 20:30:36 | 0POL | 0,00513002 | |||||
send | 02/05/2026 20:30:36 | 0POL | 0,05728966 | |||||
proposePrice | 02/05/2026 20:30:36 | 0POL | 0,04385046 | |||||
approve | 02/05/2026 20:30:36 | 0POL | 0,01010577 | |||||
aggregate3 | 02/05/2026 20:30:36 | 0POL | 0,03256577 | |||||
aggregate3 | 02/05/2026 20:30:36 | 0POL | 0,06991289 |
