Transactions
| Hachage de transaction | Méthode | Bloc | De | À | Montant | Frais de transaction | ||
|---|---|---|---|---|---|---|---|---|
stake | 03/05/2026 20:03:24 | 0POL | 0,05788326 | |||||
unstake | 03/05/2026 20:03:24 | 0POL | 0,02458008 | |||||
0x3829cab1 | 03/05/2026 20:03:24 | 0POL | 0,0368428 | |||||
0x3829cab1 | 03/05/2026 20:03:24 | 0POL | 0,03684692 | |||||
0x3829cab1 | 03/05/2026 20:03:24 | 0POL | 0,03685105 | |||||
transfer | 03/05/2026 20:03:24 | 0POL | 0,01548202 | |||||
forward | 03/05/2026 20:03:24 | 0POL | 0,04846479 | |||||
handleOps | 03/05/2026 20:03:24 | 0POL | 0,02074935 | |||||
0x5638f1f3 | 03/05/2026 20:03:24 | 0POL | 0,02585528 | |||||
stake | 03/05/2026 20:03:24 | 0POL | 0,06841403 | |||||
0x5638f1f3 | 03/05/2026 20:03:24 | 0POL | 0,04356582 | |||||
claim | 03/05/2026 20:03:24 | 0POL | 0,02210201 | |||||
claim | 03/05/2026 20:03:24 | 0POL | 0,02210607 | |||||
unstake | 03/05/2026 20:03:24 | 0POL | 0,02905403 | |||||
transfer | 03/05/2026 20:03:24 | 0POL | 0,01550386 | |||||
transfer | 03/05/2026 20:03:24 | 0POL | 0,01295195 | |||||
unstake | 03/05/2026 20:03:24 | 0POL | 0,03152655 | |||||
0x46a73fb1 | 03/05/2026 20:03:24 | 0POL | 0,12647922 | |||||
0x46a73fb1 | 03/05/2026 20:03:24 | 0POL | 0,11811734 | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 03/05/2026 20:03:24 | 0POL | 0,15877953 |
