Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
20/04/2026, 23.37.06 | 0 | 612 | 0 | 7 | ||
20/04/2026, 23.37.03 | 1 | 801 | 34.670 0,09% | 7 | ||
20/04/2026, 23.37.00 | 0 | 612 | 0 | 7 | ||
20/04/2026, 23.36.57 | 0 | 612 | 0 | 7 | ||
20/04/2026, 23.36.54 | 0 | 612 | 0 | 7 | ||
20/04/2026, 23.36.51 | 2 | 989 | 91.096 0,23% | 7 | ||
20/04/2026, 23.36.48 | 1 | 802 | 73.514 0,19% | 7 | ||
20/04/2026, 23.36.45 | 1 | 801 | 56.390 0,15% | 7 | ||
20/04/2026, 23.36.42 | 0 | 612 | 0 | 7 | ||
20/04/2026, 23.36.39 | 2 | 989 | 112.792 0,29% | 7 | ||
20/04/2026, 23.36.36 | 1 | 801 | 56.390 0,15% | 7 | ||
20/04/2026, 23.36.33 | 2 | 989 | 91.084 0,23% | 7 | ||
20/04/2026, 23.36.30 | 0 | 612 | 0 | 7 | ||
20/04/2026, 23.36.27 | 0 | 612 | 0 | 7 | ||
20/04/2026, 23.36.24 | 1 | 737 | 21.000 0,06% | 7 | ||
20/04/2026, 23.36.21 | 2 | 925 | 77.390 0,2% | 7 | ||
20/04/2026, 23.36.18 | 1 | 801 | 56.414 0,15% | 7 | ||
20/04/2026, 23.36.15 | 1 | 737 | 21.000 0,06% | 7 | ||
20/04/2026, 23.36.12 | 0 | 612 | 0 | 7 | ||
20/04/2026, 23.36.09 | 1 | 801 | 56.414 0,15% | 7 |
