Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
20/04/2026, 17.50.57 | 1 | 737 | 21.000 0,06% | 7 | ||
20/04/2026, 17.50.54 | 1 | 801 | 56.390 0,15% | 7 | ||
20/04/2026, 17.50.51 | 1 | 801 | 34.670 0,09% | 7 | ||
20/04/2026, 17.50.48 | 1 | 801 | 34.646 0,09% | 7 | ||
20/04/2026, 17.50.45 | 1 | 801 | 34.670 0,09% | 7 | ||
20/04/2026, 17.50.42 | 0 | 612 | 0 | 7 | ||
20/04/2026, 17.50.39 | 2 | 923 | 55.670 0,14% | 7 | ||
20/04/2026, 17.50.36 | 1 | 801 | 34.670 0,09% | 7 | ||
20/04/2026, 17.50.33 | 0 | 612 | 0 | 7 | ||
20/04/2026, 17.50.30 | 2 | 925 | 77.390 0,2% | 7 | ||
20/04/2026, 17.50.27 | 1 | 737 | 21.000 0,06% | 7 | ||
20/04/2026, 17.50.24 | 1 | 737 | 21.000 0,06% | 7 | ||
20/04/2026, 17.50.21 | 2 | 925 | 77.414 0,2% | 7 | ||
20/04/2026, 17.50.18 | 1 | 801 | 56.390 0,15% | 7 | ||
20/04/2026, 17.50.15 | 0 | 612 | 0 | 7 | ||
20/04/2026, 17.50.12 | 3 | 1.295 | 129.025 0,33% | 7 | ||
20/04/2026, 17.50.09 | 1 | 737 | 21.000 0,06% | 7 | ||
20/04/2026, 17.50.06 | 3 | 1.111 | 133.816 0,34% | 7 | ||
20/04/2026, 17.50.03 | 1 | 801 | 56.390 0,15% | 7 | ||
20/04/2026, 17.50.00 | 1 | 737 | 21.000 0,06% | 7 |
