Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
20/04/2026, 20.18.15 | 1 | 801 | 56.426 0,15% | 7 | ||
20/04/2026, 20.18.12 | 1 | 801 | 56.426 0,15% | 7 | ||
20/04/2026, 20.18.09 | 1 | 737 | 21.000 0,06% | 7 | ||
20/04/2026, 20.18.06 | 1 | 801 | 56.414 0,15% | 7 | ||
20/04/2026, 20.18.03 | 1 | 801 | 34.670 0,09% | 7 | ||
20/04/2026, 20.18.00 | 1 | 801 | 34.670 0,09% | 7 | ||
20/04/2026, 20.17.57 | 2 | 989 | 112.816 0,29% | 7 | ||
20/04/2026, 20.17.54 | 0 | 612 | 0 | 7 | ||
20/04/2026, 20.17.51 | 1 | 801 | 56.378 0,15% | 7 | ||
20/04/2026, 20.17.48 | 2 | 989 | 91.060 0,23% | 7 | ||
20/04/2026, 20.17.45 | 1 | 801 | 56.378 0,15% | 7 | ||
20/04/2026, 20.17.42 | 0 | 612 | 0 | 7 | ||
20/04/2026, 20.17.39 | 1 | 801 | 56.426 0,15% | 7 | ||
20/04/2026, 20.17.36 | 0 | 612 | 0 | 7 | ||
20/04/2026, 20.17.33 | 0 | 612 | 0 | 7 | ||
20/04/2026, 20.17.30 | 2 | 925 | 77.390 0,2% | 7 | ||
20/04/2026, 20.17.27 | 0 | 612 | 0 | 7 | ||
20/04/2026, 20.17.24 | 0 | 612 | 0 | 7 | ||
20/04/2026, 20.17.21 | 1 | 801 | 34.670 0,09% | 7 | ||
20/04/2026, 20.17.18 | 2 | 924 | 55.670 0,14% | 7 |
