Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
20/04/2026, 21.48.48 | 1 | 1.511 | 102.909 0,26% | 7 | ||
20/04/2026, 21.48.45 | 3 | 1.175 | 125.766 0,32% | 7 | ||
20/04/2026, 21.48.42 | 1 | 801 | 34.682 0,09% | 7 | ||
20/04/2026, 21.48.39 | 0 | 612 | 0 | 7 | ||
20/04/2026, 21.48.36 | 1 | 801 | 56.390 0,15% | 7 | ||
20/04/2026, 21.48.33 | 0 | 612 | 0 | 7 | ||
20/04/2026, 21.48.30 | 0 | 612 | 0 | 7 | ||
20/04/2026, 21.48.27 | 0 | 612 | 0 | 7 | ||
20/04/2026, 21.48.24 | 2 | 989 | 129.952 0,33% | 7 | ||
20/04/2026, 21.48.21 | 1 | 801 | 34.670 0,09% | 7 | ||
20/04/2026, 21.48.18 | 2 | 924 | 55.670 0,14% | 7 | ||
20/04/2026, 21.48.15 | 1 | 801 | 34.658 0,09% | 7 | ||
20/04/2026, 21.48.12 | 1 | 737 | 21.000 0,06% | 7 | ||
20/04/2026, 21.48.09 | 0 | 612 | 0 | 7 | ||
20/04/2026, 21.48.06 | 3 | 1.111 | 112.060 0,29% | 7 | ||
20/04/2026, 21.48.06 | 4 | 1.297 | 168.450 0,43% | 7 | ||
20/04/2026, 21.48.03 | 2 | 989 | 91.060 0,23% | 7 | ||
20/04/2026, 21.48.00 | 1 | 801 | 56.390 0,15% | 7 | ||
20/04/2026, 21.47.57 | 0 | 612 | 0 | 7 | ||
20/04/2026, 21.47.54 | 0 | 612 | 0 | 7 |
