Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
01/05/2026, 04.27.09 | 34 | 10.020.565 25,06% | 40.000.000 | |
01/05/2026, 04.27.07 | 34 | 11.414.264 28,54% | 40.000.000 | |
01/05/2026, 04.27.05 | 31 | 10.078.818 25,2% | 40.000.000 | |
01/05/2026, 04.27.03 | 65 | 18.115.919 45,29% | 40.000.000 | |
01/05/2026, 04.27.01 | 32 | 10.041.713 25,11% | 40.000.000 | |
01/05/2026, 04.26.59 | 32 | 10.520.854 26,31% | 40.000.000 | |
01/05/2026, 04.26.57 | 33 | 11.306.221 28,27% | 40.000.000 | |
01/05/2026, 04.26.55 | 31 | 9.395.027 23,49% | 40.000.000 | |
01/05/2026, 04.26.53 | 32 | 11.110.168 27,78% | 40.000.000 | |
01/05/2026, 04.26.51 | 32 | 10.530.905 26,33% | 40.000.000 | |
01/05/2026, 04.26.49 | 32 | 9.532.521 23,84% | 40.000.000 | |
01/05/2026, 04.26.47 | 34 | 10.709.391 26,78% | 40.000.000 | |
01/05/2026, 04.26.45 | 35 | 11.305.537 28,27% | 40.000.000 | |
01/05/2026, 04.26.43 | 30 | 9.264.875 23,17% | 40.000.000 | |
01/05/2026, 04.26.41 | 31 | 9.374.653 23,44% | 40.000.000 | |
01/05/2026, 04.26.39 | 34 | 10.887.619 27,22% | 40.000.000 | |
01/05/2026, 04.26.37 | 32 | 10.770.045 26,93% | 40.000.000 | |
01/05/2026, 04.26.35 | 34 | 11.194.052 27,99% | 40.000.000 | |
01/05/2026, 04.26.33 | 56 | 16.563.665 41,41% | 40.000.000 | |
01/05/2026, 04.26.31 | 36 | 12.765.372 31,92% | 40.000.000 |
