Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
30/04/2026, 23.48.17 | 30 | 9.195.516 22,99% | 40.000.000 | |
30/04/2026, 23.48.15 | 26 | 8.858.658 22,15% | 40.000.000 | |
30/04/2026, 23.48.13 | 30 | 9.479.871 23,7% | 40.000.000 | |
30/04/2026, 23.48.11 | 21 | 9.017.470 22,55% | 40.000.000 | |
30/04/2026, 23.48.09 | 24 | 8.123.618 20,31% | 40.000.000 | |
30/04/2026, 23.48.07 | 25 | 8.840.780 22,11% | 40.000.000 | |
30/04/2026, 23.48.05 | 24 | 6.888.071 17,23% | 40.000.000 | |
30/04/2026, 23.48.03 | 28 | 11.919.464 29,8% | 40.000.000 | |
30/04/2026, 23.48.01 | 23 | 8.639.999 21,6% | 40.000.000 | |
30/04/2026, 23.47.59 | 21 | 6.522.077 16,31% | 40.000.000 | |
30/04/2026, 23.47.57 | 23 | 7.805.044 19,52% | 40.000.000 | |
30/04/2026, 23.47.55 | 20 | 6.273.056 15,69% | 40.000.000 | |
30/04/2026, 23.47.53 | 26 | 8.685.446 21,72% | 40.000.000 | |
30/04/2026, 23.47.51 | 22 | 9.551.866 23,88% | 40.000.000 | |
30/04/2026, 23.47.49 | 22 | 8.374.791 20,94% | 40.000.000 | |
30/04/2026, 23.47.47 | 24 | 8.873.818 22,19% | 40.000.000 | |
30/04/2026, 23.47.45 | 26 | 11.836.457 29,6% | 40.000.000 | |
30/04/2026, 23.47.43 | 24 | 8.464.052 21,17% | 40.000.000 | |
30/04/2026, 23.47.41 | 28 | 10.091.689 25,23% | 40.000.000 | |
30/04/2026, 23.47.39 | 27 | 8.066.572 20,17% | 40.000.000 |
