Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
25/04/2026, 18.41.17 | 1 | 41.268 0,21% | 20.000.000 | 0,00000066 | ||
25/04/2026, 18.41.07 | 1 | 21.000 0,11% | 20.000.000 | 0,00000046 | ||
25/04/2026, 18.40.33 | 1 | 110.009 0,56% | 20.000.000 | 0,0000016 | ||
25/04/2026, 18.40.32 | 1 | 105.203 0,53% | 20.000.000 | 0,00000269 | ||
25/04/2026, 18.39.31 | 1 | 89.222 0,45% | 20.000.000 | 0,00000203 | ||
25/04/2026, 18.39.20 | 1 | 41.280 0,21% | 20.000.000 | 0,00000062 | ||
25/04/2026, 18.39.11 | 1 | 147.460 0,74% | 20.000.000 | 0,00000206 | ||
25/04/2026, 18.38.53 | 1 | 41.280 0,21% | 20.000.000 | 0,00000057 | ||
25/04/2026, 18.38.41 | 1 | 37.238 0,19% | 20.000.000 | 0,00000041 | ||
25/04/2026, 18.38.31 | 1 | 41.280 0,21% | 20.000.000 | 0,00000064 | ||
25/04/2026, 18.38.28 | 1 | 38.480 0,2% | 20.000.000 | 0,00000058 | ||
25/04/2026, 18.38.19 | 1 | 187.582 0,94% | 20.000.000 | 0,00000058 | ||
25/04/2026, 18.38.11 | 1 | 91.555 0,46% | 20.000.000 | 0,00000051 | ||
25/04/2026, 18.38.07 | 1 | 41.280 0,21% | 20.000.000 | 0,00000051 | ||
25/04/2026, 18.38.07 | 1 | 324.236 1,63% | 20.000.000 | 0,0000006 | ||
25/04/2026, 18.38.01 | 1 | 42.050 0,22% | 20.000.000 | 0,00000035 | ||
25/04/2026, 18.38.01 | 1 | 41.280 0,21% | 20.000.000 | 0,00000056 | ||
25/04/2026, 18.37.41 | 1 | 51.709 0,26% | 20.000.000 | 0,00000052 | ||
25/04/2026, 18.37.31 | 1 | 41.280 0,21% | 20.000.000 | 0,00000062 | ||
25/04/2026, 18.37.27 | 1 | 41.280 0,21% | 20.000.000 | 0,00000056 |
