Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
25/04/2026, 17.23.14 | 1 | 48.000 0,24% | 20.000.000 | 0,000001 | ||
25/04/2026, 17.23.14 | 1 | 36.800 0,19% | 20.000.000 | 0,00000085 | ||
25/04/2026, 17.23.13 | 1 | 36.800 0,19% | 20.000.000 | 0,00000089 | ||
25/04/2026, 17.23.13 | 1 | 48.000 0,24% | 20.000.000 | 0,00000101 | ||
25/04/2026, 17.23.12 | 1 | 36.800 0,19% | 20.000.000 | 0,00000085 | ||
25/04/2026, 17.23.12 | 1 | 48.000 0,24% | 20.000.000 | 0,00000101 | ||
25/04/2026, 17.23.11 | 1 | 36.800 0,19% | 20.000.000 | 0,00000089 | ||
25/04/2026, 17.23.11 | 1 | 36.800 0,19% | 20.000.000 | 0,00000085 | ||
25/04/2026, 17.23.10 | 1 | 38.400 0,2% | 20.000.000 | 0,00000101 | ||
25/04/2026, 17.23.10 | 1 | 36.800 0,19% | 20.000.000 | 0,00000085 | ||
25/04/2026, 17.23.09 | 1 | 38.400 0,2% | 20.000.000 | 0,00000101 | ||
25/04/2026, 17.23.09 | 1 | 36.800 0,19% | 20.000.000 | 0,00000085 | ||
25/04/2026, 17.23.08 | 2 | 75.200 0,38% | 20.000.000 | 0,00000187 | ||
25/04/2026, 17.23.08 | 1 | 36.800 0,19% | 20.000.000 | 0,00000089 | ||
25/04/2026, 17.23.07 | 1 | 38.400 0,2% | 20.000.000 | 0,00000101 | ||
25/04/2026, 17.23.07 | 2 | 73.600 0,37% | 20.000.000 | 0,00000175 | ||
25/04/2026, 17.23.06 | 2 | 84.400 0,43% | 20.000.000 | 0,00000187 | ||
25/04/2026, 17.23.06 | 1 | 36.800 0,19% | 20.000.000 | 0,00000089 | ||
25/04/2026, 17.23.05 | 2 | 75.200 0,38% | 20.000.000 | 0,00000187 | ||
25/04/2026, 17.23.05 | 1 | 36.800 0,19% | 20.000.000 | 0,00000089 |
