Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
27/04/2026, 16.11.04 | 1 | 49.299 0,25% | 20.000.000 | 0,00000623 | ||
27/04/2026, 16.11.03 | 1 | 21.000 0,11% | 20.000.000 | 0,00000449 | ||
27/04/2026, 16.11.01 | 1 | 122.373 0,62% | 20.000.000 | 0,00000925 | ||
27/04/2026, 16.10.58 | 1 | 41.292 0,21% | 20.000.000 | 0,00000611 | ||
27/04/2026, 16.10.49 | 1 | 45.132 0,23% | 20.000.000 | 0,00000809 | ||
27/04/2026, 16.10.48 | 1 | 105.203 0,53% | 20.000.000 | 0,00002456 | ||
27/04/2026, 16.10.40 | 1 | 89.234 0,45% | 20.000.000 | 0,00001865 | ||
27/04/2026, 16.10.30 | 1 | 21.000 0,11% | 20.000.000 | 0,00000422 | ||
27/04/2026, 16.10.17 | 1 | 21.000 0,11% | 20.000.000 | 0,0000043 | ||
27/04/2026, 16.10.14 | 1 | 21.000 0,11% | 20.000.000 | 0,0000043 | ||
27/04/2026, 16.10.05 | 1 | 21.000 0,11% | 20.000.000 | 0,0000256 | ||
27/04/2026, 16.10.01 | 1 | 150.300 0,76% | 20.000.000 | 0,00001902 | ||
27/04/2026, 16.09.47 | 1 | 41.292 0,21% | 20.000.000 | 0,00000567 | ||
27/04/2026, 16.09.30 | 1 | 1.197.449 5,99% | 20.000.000 | 0,00000521 | ||
27/04/2026, 16.08.13 | 1 | 246.127 1,24% | 20.000.000 | 0,00002026 | ||
27/04/2026, 16.08.09 | 1 | 129.063 0,65% | 20.000.000 | 0,00000812 | ||
27/04/2026, 16.08.06 | 1 | 150.528 0,76% | 20.000.000 | 0,00001758 | ||
27/04/2026, 16.08.01 | 1 | 130.960 0,66% | 20.000.000 | 0,00000688 | ||
27/04/2026, 16.07.48 | 1 | 41.292 0,21% | 20.000.000 | 0,000006 | ||
27/04/2026, 16.07.43 | 1 | 169.622 0,85% | 20.000.000 | 0,00004354 |
