Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
27/04/2026, 05.55.06 | 2 | 434.956 2,18% | 20.000.000 | 0,00000592 | ||
27/04/2026, 05.55.06 | 2 | 442.690 2,22% | 20.000.000 | 0,00000575 | ||
27/04/2026, 05.55.05 | 6 | 1.267.746 6,34% | 20.000.000 | 0,00002207 | ||
27/04/2026, 05.55.05 | 3 | 628.235 3,15% | 20.000.000 | 0,00001757 | ||
27/04/2026, 05.55.04 | 2 | 314.994 1,58% | 20.000.000 | 0,00001082 | ||
27/04/2026, 05.55.04 | 1 | 245.623 1,23% | 20.000.000 | 0,00000392 | ||
27/04/2026, 05.55.03 | 1 | 149.867 0,75% | 20.000.000 | 0,00000285 | ||
27/04/2026, 05.55.01 | 1 | 275.473 1,38% | 20.000.000 | 0,00000419 | ||
27/04/2026, 05.55.00 | 1 | 41.292 0,21% | 20.000.000 | 0,00000207 | ||
27/04/2026, 05.55.00 | 2 | 503.502 2,52% | 20.000.000 | 0,00001007 | ||
27/04/2026, 05.54.59 | 3 | 958.287 4,8% | 20.000.000 | 0,00000912 | ||
27/04/2026, 05.54.59 | 1 | 149.911 0,75% | 20.000.000 | 0,00000302 | ||
27/04/2026, 05.54.58 | 1 | 149.907 0,75% | 20.000.000 | 0,00000292 | ||
27/04/2026, 05.54.57 | 1 | 34.792 0,18% | 20.000.000 | 0,00000136 | ||
27/04/2026, 05.54.56 | 1 | 245.102 1,23% | 20.000.000 | 0,00000304 | ||
27/04/2026, 05.54.53 | 1 | 192.836 0,97% | 20.000.000 | 0,00000325 | ||
27/04/2026, 05.54.51 | 1 | 149.961 0,75% | 20.000.000 | 0,00000303 | ||
27/04/2026, 05.54.51 | 1 | 128.168 0,65% | 20.000.000 | 0,00000251 | ||
27/04/2026, 05.54.50 | 1 | 149.917 0,75% | 20.000.000 | 0,00000303 | ||
27/04/2026, 05.54.49 | 1 | 246.151 1,24% | 20.000.000 | 0,00000741 |
