Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
27/04/2026, 01.26.03 | 1 | 119.252 0,6% | 20.000.000 | 0,00015399 | ||
27/04/2026, 01.26.01 | 1 | 43.624 0,22% | 20.000.000 | 0,0000075 | ||
27/04/2026, 01.25.48 | 1 | 41.292 0,21% | 20.000.000 | 0,00000894 | ||
27/04/2026, 01.25.43 | 1 | 105.215 0,53% | 20.000.000 | 0,00003574 | ||
27/04/2026, 01.25.32 | 1 | 110.009 0,56% | 20.000.000 | 0,00002134 | ||
27/04/2026, 01.25.09 | 1 | 89.198 0,45% | 20.000.000 | 0,00002704 | ||
27/04/2026, 01.25.04 | 1 | 24.824 0,13% | 20.000.000 | 0,0000101 | ||
27/04/2026, 01.25.01 | 1 | 42.062 0,22% | 20.000.000 | 0,00000629 | ||
27/04/2026, 01.24.58 | 1 | 41.292 0,21% | 20.000.000 | 0,00000972 | ||
27/04/2026, 01.24.50 | 1 | 499.750 2,5% | 20.000.000 | 0,00001183 | ||
27/04/2026, 01.24.41 | 1 | 49.274 0,25% | 20.000.000 | 0,00000888 | ||
27/04/2026, 01.24.31 | 1 | 41.292 0,21% | 20.000.000 | 0,00000904 | ||
27/04/2026, 01.24.21 | 1 | 41.292 0,21% | 20.000.000 | 0,0000101 | ||
27/04/2026, 01.24.17 | 1 | 38.492 0,2% | 20.000.000 | 0,00000951 | ||
27/04/2026, 01.24.07 | 1 | 501.844 2,51% | 20.000.000 | 0,00001152 | ||
27/04/2026, 01.24.03 | 1 | 49.274 0,25% | 20.000.000 | 0,00000869 | ||
27/04/2026, 01.24.02 | 1 | 21.000 0,11% | 20.000.000 | 0,00000658 | ||
27/04/2026, 01.24.01 | 1 | 26.439 0,14% | 20.000.000 | 0,0000088 | ||
27/04/2026, 01.24.01 | 1 | 41.292 0,21% | 20.000.000 | 0,00001059 | ||
27/04/2026, 01.23.40 | 1 | 21.000 0,11% | 20.000.000 | 0,00000751 |
