Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
25/04/2026, 19.03.13 | 1 | 246.115 1,24% | 20.000.000 | 0,00000219 | ||
25/04/2026, 19.03.12 | 1 | 119.180 0,6% | 20.000.000 | 0,00012177 | ||
25/04/2026, 19.03.06 | 1 | 41.280 0,21% | 20.000.000 | 0,00000055 | ||
25/04/2026, 19.02.58 | 1 | 187.582 0,94% | 20.000.000 | 0,00000055 | ||
25/04/2026, 19.02.54 | 1 | 91.555 0,46% | 20.000.000 | 0,00000049 | ||
25/04/2026, 19.02.51 | 1 | 21.000 0,11% | 20.000.000 | 0,00000039 | ||
25/04/2026, 19.02.47 | 1 | 41.280 0,21% | 20.000.000 | 0,00000062 | ||
25/04/2026, 19.02.45 | 1 | 324.236 1,63% | 20.000.000 | 0,00000073 | ||
25/04/2026, 19.02.45 | 1 | 245.709 1,23% | 20.000.000 | 0,00000225 | ||
25/04/2026, 19.02.40 | 1 | 21.000 0,11% | 20.000.000 | 0,00002147 | ||
25/04/2026, 19.02.15 | 1 | 51.709 0,26% | 20.000.000 | 0,00000058 | ||
25/04/2026, 19.02.14 | 1 | 127.694 0,64% | 20.000.000 | 0,000001 | ||
25/04/2026, 19.02.11 | 1 | 223.218 1,12% | 20.000.000 | 0,00000131 | ||
25/04/2026, 19.02.05 | 1 | 21.000 0,11% | 20.000.000 | 0,00000043 | ||
25/04/2026, 19.02.01 | 1 | 271.838 1,36% | 20.000.000 | 0,00000135 | ||
25/04/2026, 19.01.58 | 1 | 41.280 0,21% | 20.000.000 | 0,00000059 | ||
25/04/2026, 19.01.56 | 1 | 265.132 1,33% | 20.000.000 | 0,00000129 | ||
25/04/2026, 19.01.55 | 4 | 151.920 0,76% | 20.000.000 | 0,00000226 | ||
25/04/2026, 19.01.55 | 1 | 37.953 0,19% | 20.000.000 | 0,00000055 | ||
25/04/2026, 19.01.40 | 1 | 37.989 0,19% | 20.000.000 | 0,00000056 |
