Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
26/04/2026, 19.42.23 | 6 | 227.802 1,14% | 20.000.000 | 0,00000444 | ||
26/04/2026, 19.42.23 | 1 | 38.001 0,2% | 20.000.000 | 0,00000075 | ||
26/04/2026, 19.42.05 | 1 | 37.989 0,19% | 20.000.000 | 0,00000074 | ||
26/04/2026, 19.42.01 | 1 | 245.709 1,23% | 20.000.000 | 0,00000283 | ||
26/04/2026, 19.41.35 | 1 | 41.280 0,21% | 20.000.000 | 0,00000083 | ||
26/04/2026, 19.41.01 | 1 | 45.132 0,23% | 20.000.000 | 0,0000011 | ||
26/04/2026, 19.40.56 | 1 | 41.280 0,21% | 20.000.000 | 0,00000077 | ||
26/04/2026, 19.40.51 | 1 | 21.000 0,11% | 20.000.000 | 0,00002158 | ||
26/04/2026, 19.40.33 | 1 | 41.280 0,21% | 20.000.000 | 0,00000087 | ||
26/04/2026, 19.40.32 | 1 | 105.191 0,53% | 20.000.000 | 0,00000355 | ||
26/04/2026, 19.40.21 | 1 | 89.246 0,45% | 20.000.000 | 0,00000267 | ||
26/04/2026, 19.40.09 | 1 | 41.280 0,21% | 20.000.000 | 0,00000083 | ||
26/04/2026, 19.40.04 | 1 | 145.155 0,73% | 20.000.000 | 0,00000137 | ||
26/04/2026, 19.40.02 | 1 | 281.783 1,41% | 20.000.000 | 0,00000089 | ||
26/04/2026, 19.39.41 | 1 | 127.894 0,64% | 20.000.000 | 0,00000373 | ||
26/04/2026, 19.39.31 | 1 | 1.197.449 5,99% | 20.000.000 | 0,00000088 | ||
26/04/2026, 19.39.11 | 1 | 41.280 0,21% | 20.000.000 | 0,00000089 | ||
26/04/2026, 19.39.05 | 1 | 523.839 2,62% | 20.000.000 | 0,00000576 | ||
26/04/2026, 19.39.02 | 1 | 59.842 0,3% | 20.000.000 | 0,00000086 | ||
26/04/2026, 19.38.37 | 1 | 119.168 0,6% | 20.000.000 | 0,00000379 |
